Template:DDD Coins: Difference between revisions
Jump to navigation
Jump to search
(added coins for DDD) |
(Whoops, I meant bowsette's sub) |
||
Line 1: | Line 1: | ||
{{Coins | {{Coins | ||
|total=106 | |total=106 | ||
|row_1=Sloped line of coins on | |row_1=Sloped line of coins underwater on the wall near start | ||
|count_1=5 | |count_1=5 | ||
|color_1= | |color_1= | ||
Line 16: | Line 16: | ||
|count_5=8 | |count_5=8 | ||
|color_5= | |color_5= | ||
|row_6=Vertical line of coins, by the | |row_6=Vertical line of coins, by the moat exit | ||
|count_6=5 | |count_6=5 | ||
|color_6= | |color_6= | ||
|row_7=Line of coins on the wooden dock, in Bowser's sub area | |row_7=Line of coins on the wooden dock, in Bowser's sub area | ||
|count_7=5 | |count_7=5 | ||
|color_7= | |color_7= | ||
Line 25: | Line 25: | ||
|count_8=16 | |count_8=16 | ||
|color_8=red | |color_8=red | ||
|row_9= | |row_9=Blue coin block above Bowser's sub | ||
|count_9=30 | |count_9=30 | ||
|color_9=blue | |color_9=blue | ||
}} | }} |
Latest revision as of 22:14, 27 September 2018
Location | Count |
---|---|
Sloped line of coins underwater on the wall near start | 5 |
2 vertical lines of coins, by chests and first current | 10 |
3 coins surrounding a chest on sea floor | 3 |
3 rings of coins leading to Bowser's sub area | 24 |
Ring of coins on sea floor, by clam with koopa shell | 8 |
Vertical line of coins, by the moat exit | 5 |
Line of coins on the wooden dock, in Bowser's sub area | 5 |
8 Red Coins | 16 |
Blue coin block above Bowser's sub | 30 |
Total | 106 |