SM64org:TAS records: Difference between revisions
No edit summary |
No edit summary |
||
Line 143: | Line 143: | ||
|- | |- | ||
|Li'l Penguin Lost | |Li'l Penguin Lost | ||
| | |[http://www.youtube.com/watch?feature=player_detailpage&v=ZV7nJwt2zhc#t=507s 16"97 by ???] | ||
|~~ | |~~ | ||
|- | |- | ||
Line 159: | Line 159: | ||
|- | |- | ||
|Wall Kicks Will Work | |Wall Kicks Will Work | ||
| | |[http://www.youtube.com/watch?feature=player_detailpage&v=ZV7nJwt2zhc#t=539s 5"57 by ???] | ||
|~~ | |~~ | ||
|- | |- | ||
Line 399: | Line 399: | ||
|} | |} | ||
== Tall Tall Mountain == | == Tall, Tall Mountain == | ||
{| class="wikitable" | {| class="wikitable" | ||
|Scale The Mountain | |Scale The Mountain | ||
| | |[http://www.youtube.com/watch?v=TUhEfN1Nbcg 11"50 by Eru] | ||
|~~ | |~~ | ||
|- | |- |
Revision as of 21:16, 4 June 2012
Rules
- You must use the NTSC-U ROM.
- You may only submit TASes that have goals regarding the list. No other categories, like "A Button Challenge".
- You may NOT use the special triple-jump.
- For full game runs, we only accept any% and 100%. Also, you don't need to post full game runs here, just submit them to TASVideos. We will see the TASVideos submission and add it here.
SM64.org TAS Timing
For single star runs:
We time by VI/s. The VI/s goes up by unstable increments - that's because the VI represents actual wall clock time, while the FPS counter represents amount of input frames. They are separate units, and judging from input frames it not accurate. Most notably, lag will affect Mupen64's VI counter, but not its "frame" counter (which is in fact input frames).
The timing starts on the first frame Mario can be seen. Note the VI.
Example: http://img188.imageshack.us/img188/5131/supermario64usnap0000.jpg
Timing ends on the frame Mario turns towards the camera to start the celebration after collecting the star. Again, note the VI.
Example: http://img188.imageshack.us/img188/5884/supermario64usnap0001j.jpg
Now, do this calculation: (VI_of_last_frame - VI_of_first_frame) / 60 and you have the time in seconds. This applies to all star times, even those that trigger an in-game counter (KTQ's stars and the PSS stars).
For Bowser courses (no star):
Timing begins the first frame you can see the course and ends on the first all black frame after entering the pipe.
For fastest time to complete KTQ Footrace, KTQ Rematch and PSS:
This applies to the separate records for doing only the races, and is not related to stars. We go by the in-game timer. For KTQ's races, you must talk to KTQ within his radius.
For full game runs:
We go by the TASVideos timing, which uses the length of the movie file, timed by VIs.
Records
The second column holds the best video, the third column holds the best m64/st.
Bob-omb Battlefield
Big Bob-omb On The Summit | 36"46 by sonicpacker & Mario64Masters & SONY1928 | ~~ |
Footrace With Koopa The Quick | ~~ | ~~ |
Shoot To The Island In The Sky | 14"43 by Nothing639 | ~~ |
Find The 8 Red Coins | 30"43 by toyuru2 | ~~ |
Mario Wings To The Sky | 22"87 by AruaErueru | ~~ |
Behind Chain Chomp's Gate | 9"13 by SONY1928 | ~~ |
Bob-omb Battlefield 100 coins | ~~ | ~~ |
Whomp's Fortress
Chip Off Whomp's Block | ~~ | ~~ |
To The Top Of The Fortress | ~~ | ~~ |
Shoot Into The Wild Blue | 7"87 by snark122 | ~~ |
Red Coins On The Floating Isle | 26"53 by non5en5e | ~~ |
Fall Onto The Caged Island | ~~ | ~~ |
Blast Away The Wall | ~~ | ~~ |
Whomp's Fortress 100 Coins | ~~ | ~~ |
Jolly Roger Bay
Plunder In The Sunken Ship | 31"35 by SONY1928 & DennisBalow | ~~ |
Can The Eel Come Out To Play? | 24"60 by SONY1928 | ~~ |
Treasure Of The Ocean Cave | 18"43 by SONY1928 | ~~ |
Red Coins On The Ship Afloat | ~~ | ~~ |
Blast To The Stone Pillar | 11"73 by SONY1928 | ~~ |
Through The Jet Stream | ~~ | ~~ |
Jolly Roger Bay 100 Coins | ~~ | ~~ |
Cool, Cool Mountain
Slip Slidin' Away | ~~ | ~~ |
Li'l Penguin Lost | 16"97 by ??? | ~~ |
Big Penguin Race | ~~ | ~~ |
Frosty Slide For 8 Red Coins | ~~ | ~~ |
Snowman's Lost His Head | ~~ | ~~ |
Wall Kicks Will Work | 5"57 by ??? | ~~ |
Cool, Cool Mountain 100 Coins | ~~ | ~~ |
Big Boo's Haunt
Go On A Ghost Hunt | 45"97 by AruaErueru | ~~ |
Ride Big Boo's Merry-Go-Round | ~~ | ~~ |
Secret Of The Haunted Books | ~~ | ~~ |
Seek The 8 Red Coins | ~~ | ~~ |
Big Boo's Balcony | 22"47 by snark122 | ~~ |
Eye To Eye In The Secret Room | ~~ | ~~ |
Big Boo's Haunt 100 Coins | ~~ | ~~ |
Hazy Maze Cave
Swimming Beast In The Cavern | ~~ | ~~ |
Elevate For 8 Red Coins | ~~ | ~~ |
Metal-Head Mario Can Move! | ~~ | ~~ |
Navigating The Toxic Maze | ~~ | ~~ |
A-Maze-ing Emergency Exit | ~~ | ~~ |
Watch For Rolling Rocks | ~~ | ~~ |
Hazy Maze Cave 100 Coins | ~~ | ~~ |
Lethal Lava Land
Boil The Big Bully | ~~ | ~~ |
Bully The Bullies | ~~ | ~~ |
8-Coin Puzzle With 15 Pieces | ~~ | ~~ |
Red-Hot Log Rolling | ~~ | ~~ |
Hot-Foot-It Into The Volcano | ~~ | ~~ |
Elevator Tour In The Volcano | ~~ | ~~ |
Lethal Lava Land 100 Coins | ~~ | ~~ |
Shifting Sand Land
In The Talons Of The Big Bird | ~~ | ~~ |
Shining Atop The Pyramid | ~~ | ~~ |
Inside The Ancient Pyramid | 12"37 by toyuru2 | ~~ |
Stand Tall On The Four Pillars | ~~ | ~~ |
Free Flying For 8 Red Coins | ~~ | ~~ |
Pyramid Puzzle | ~~ | ~~ |
Shifting Sand Land 100 Coins | ~~ | ~~ |
Dire, Dire Docks
Board Bowser's Sub | 33"11 by Nahoc10 | ~~ |
Chests In The Current | ~~ | ~~ |
Pole-Jumping For Red Coins | ~~ | ~~ |
Through The Jet Stream | 34"75 by snark122 | ~~ |
The Manta Ray's Reward | ~~ | ~~ |
Collect The Caps... | 47"10 by snark122 | ~~ |
Dire, Dire Docks 100 Coins | ~~ | ~~ |
Snowman's Land
Snowman's Big Head | ~~ | ~~ |
Chill With The Bully | ~~ | ~~ |
In The Deep Freeze | 5"33 by non5en5e | ~~ |
Whirl From The Freezing Pond | ~~ | ~~ |
Shell Shreddin' For Red Coins | ~~ | ~~ |
Into The Igloo | ~~ | ~~ |
Snowman's Land 100 Coins | ~~ | ~~ |
Wet-Dry World
Shocking Arrow Lifts! | ~~ | ~~ |
Top O' The Town | ~~ | ~~ |
Secrets In The Shallows & Sky | 28"30 by SONY1928 | ~~ |
Express Elevator--Hurry Up! | ~~ | ~~ |
Go To Town For Red Coins | ~~ | ~~ |
Quick Race Through Downtown! | 34"07 by snark122 | ~~ |
Wet-Dry World 100 Coins | ~~ | ~~ |
Tall, Tall Mountain
Scale The Mountain | 11"50 by Eru | ~~ |
Mystery Of The Monkey Cage | ~~ | ~~ |
Scary 'Shrooms, Red Coins | 19"97 by Nahoc | ~~ |
Mysterious Mountainside | 6"90 by snark | ~~ |
Breathtaking View From Bridge | 10"43 by Eru | ~~ |
Blast To The Lonely Mushroom | 5"57 by Nahoc | ~~ |
Tall, Tall Mountain 100 Coins | ~~ | ~~ |
Tiny-Huge Island
Pluck The Piranha Flower | 23"33 by non5en5e & mkdasher | ~~ |
The Tip Top Of The Huge Island | 16"20 by sonicpacker & SilentSlayers | ~~ |
Rematch With Koopa The Quick | 42"37 by Nahoc10 | ~~ |
Five Itty Bitty Secrets | ~~ | ~~ |
Wiggler's Red Coins | ~~ | ~~ |
Make Wiggler Squirm | 41"11 by SONY1928 | ~~ |
Tiny-Huge Island 100 Coins | ~~ | ~~ |
Tick Tock Clock
Roll Into The Cage | ~~ | ~~ |
The Pit And The Pendulums | ~~ | ~~ |
Get A Hand | ~~ | ~~ |
Stomp On The Thwomp | 18"87 by Nahoc10 | ~~ |
Timed Jumps On Moving Bars | 12"30 by Nahoc10 | ~~ |
Stop Time For Red Coins | ~~ | ~~ |
Tick Tock Clock 100 Coins | ~~ | ~~ |
Rainbow Ride
Cruiser Crossing The Rainbow | 15"13 by SONY1928 | ~~ |
The Big House In The Sky | ~~ | ~~ |
Coins Amassed In A Maze | ~~ | ~~ |
Swingin' In The Breeze | 11"20 by snark122 | ~~ |
Tricky Triangles! | ~~ | ~~ |
Somewhere Over The Rainbow | 27"53 by SONY1928 | ~~ |
Rainbow Ride 100 Coins | ~~ | ~~ |
Castle's Secret Stars
Tower Of The Wing Cap | ~~ | ~~ |
Tower Of The Wing Cap + Switch | ~~ | ~~ |
Vanish Cap Under The Moat | ~~ | ~~ |
Vanish Cap Under The Moat + Switch | ~~ | ~~ |
Cavern Of The Metal Cap | ~~ | ~~ |
Cavern Of The Metal Cap + Switch | 18"33 by mkdasher | ~~ |
The Princess's Secret Slide | ~~ | ~~ |
The Princess's Secret Slide Under 21"0 | ~~ | ~~ |
The Secret Aquarium | ~~ | ~~ |
Wing Mario Over The Rainbow | ~~ | ~~ |
Bowser In The Dark World Red Coins | 33"30 by SONY1928, Snark & ToT | ~~ |
Bowser In The Fire Sea Red Coins | ~~ | ~~ |
Bowser In The Sky Red Coins | ~~ | ~~ |
Other TAS Records
Koopa the Quick | ~~ | ~~ |
Koopa the Quick (No BLJ) | ~~ | ~~ |
Princess Secret Slide | ~~ | ~~ |
Princess Secret Slide (No Shortcuts) | ~~ | ~~ |
Rematch With Koopa the Quick | ~~ | ~~ |
Bowser Courses (No Star)
Bowser In The Dark World | 14"57 by snark122 & sonicpacker & SONY1928 & ToT | ~~ |
Bowser In The Fire Sea | ~~ | ~~ |
Bowser In The Sky | 29"27 by SONY1928 & sonicpacker | ~~ |