Treasure of the Ocean Cave: Difference between revisions
Jump to navigation
Jump to search
(Separating references.) |
(Looks bad for now, still WIP) |
||
Line 11: | Line 11: | ||
}} | }} | ||
'''Treasure of the Ocean Cave''' is the third star in Jolly Roger Bay. The star can be collected by swimming down to an underwater tunnel, which has a cave at the end. In the cave, the star can be activated by touching the chests in a specific order- top, left, right, bottom (when viewing the front of the chests). | '''Treasure of the Ocean Cave''' is the third star in Jolly Roger Bay. The star can be collected by swimming down to an underwater tunnel, which has a cave at the end. In the cave, the star can be activated by touching the chests in a specific order- top, left, right, bottom (when viewing the front of the chests). | ||
== TAS History == | |||
{{TAS History}} | |||
== References == | == References == | ||
<references/> | <references/> |
Revision as of 04:38, 11 October 2018
Treasure of the Ocean Cave | |
Star Info | |
Course | Jolly Roger Bay |
Height Above Ground | 312 |
Course Records | |
TAS World Record | 18.30[1] |
RTA World Record | 31.93[2] |
ABC Minimum | 1[3] |
Treasure of the Ocean Cave is the third star in Jolly Roger Bay. The star can be collected by swimming down to an underwater tunnel, which has a cave at the end. In the cave, the star can be activated by touching the chests in a specific order- top, left, right, bottom (when viewing the front of the chests).
TAS History
Date | Time | Improvement (Frames) | Improvement Author(s) | Save Description/Notes |
---|---|---|---|---|
2009 Dec 12 | 28.90[4] | bobmario511, sonicpacker | ||
2010 Feb 10 | 25.83[5] | 92 | sonicpacker | |
2010 Apr 6 | 19.13[6] | 201 | sonicpacker | |
2010 Apr 27 | 18.97[7] | 5 | Mario2009SM64 | (Run has been lost) |
2010 Jun 27 | 18.67[8] | 10 | ぱすた | |
2012 May 1 | 18.43[9] | 7 | Mickey/VIS | Part of the 2012 120 TAS |
2013 Sep 23 | 37.16[10] | SM64 Shindou Edition TAS Project | Although not a global World Record, this is the Shindou World Record. It's notable for the lack of BLJs | |
2017 Oct 21 | 18.33[11] | 3 | Superdavo0001 | Saved 2f by staying out of the water for an extra frame. Saved 1f by activating the final chest earlier. |
2017 Oct 31 | 18.30[12] | 1 | Superdavo0001 | Chose a better angle for the jump-dive from the 2nd to the 3rd chest |
2020 May 16 | 17.77[13] | 16 | Eru | Conserved speed from BLJ to open the chests faster |
2020 May 18 | 17.63[14] | 4 | Superdavo0001 | Entered water later and improved the movement at the chests |
2022 Oct 11 | 17.53[15] | 3 | Crackhex, AlexPalix1 | New BLJ setup
|
References
- ↑ "[TAS] SM64: Treasure Of The Ocean Cave 18"30" by Superdavo0001
- ↑ "SM64 Treasure Of The Ocean Cave 31.39" by Akira
- ↑ "SM64 - Treasure of the Ocean Cave - 1x A Presses" by pannenkoek2012
- ↑ "Super Mario 64 - Treasure of the Ocean Cave (with bobmario511) - 28"90 (TAS)" by sonicpacker
- ↑ "Super Mario 64 - Treasure of the Ocean Cave - New (Epic) Route (TAS)" by sonicpacker
- ↑ "Super Mario 64 - Treasure of the Ocean Cave - 19"13 (TAS)" by sonicpacker
- ↑ Super Mario 64 Record Keeping Wiki
- ↑ "スーパーマリオ64 個別スターTAS比較 パート8 かいぞくのいりえ" by ぱすた
- ↑ "[TAS] N64 Super Mario 64 "120 Stars" in 1:20:41" by sonicpacker
- ↑ "120 Stars 1:30:04 No-BLJ TAS" by Super Mario 64 Shindou Edition TAS Project
- ↑ "[TAS] SM64: Treasure Of The Ocean Cave 18"33 [Outdated]" by Superdavo0001
- ↑ "[TAS] SM64: Treasure Of The Ocean Cave 18"30" by Superdavo0001
- ↑ "Super Mario 64 (TAS) - Treasure Of The Ocean Cave - 17"76" by AruaErueru
- ↑ "[TAS] Super Mario 64: Treasure Of The Ocean Cave in 17"63" by Superdavo0001
- ↑ "[TAS] SM64 - Treasure of the Ocean Cave (17"53)" by Crackhex