Template:Speedrun infobox bowser level: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<includeonly>{| class="infobox" cellpadding=2 cellspacing=2 align=right width=280px style="font-family: verdana, sans-serif; padding: 4px; margin: 0 0 1em 1em; font-size: 10px...") |
(No difference)
|
Revision as of 06:35, 24 July 2021
RTA 120 Star | |
Record Information | |
RTA World Record | 1:39:19 |
RTA World Record Holder | cheese05 |
RTA World Record Date | 2/18/2018 |
Single Star World Record | 1:39:19 |
Single Star World Record Holder | cheese05 |
Single Star Record Date | 2/18/2018 |
{{speedrun_infobox |title= |image= |rta_record= |rta_holder= |rta_date= |ss_record= |ss_holder= |ss_date= |tas_record= |tas_authors= |tas_date= }}
RTA 120 Star | |
Record Information | |
RTA World Record | 1:39:19 |
RTA World Record Holder | cheese05 |
RTA World Record Date | 2/18/2018 |
Single Star World Record | 1:39:19 |
Single Star World Record Holder | cheese05 |
Single Star Record Date | 2/18/2018 |
{{speedrun_infobox |title= |image= |rta_record2= |rta_holder2= |rta_date2= |ss_record2= |ss_holder2= |ss_date2= |tas_record2= |tas_authors2= |tas_date2= }}
- title=Title of the page, generally
- image= image of some run moment
- rta_record= RTA WR Time
- rta_holder= RTA WR Holder
- rta_date= Date of the WTA WR
- ss_record= RTA WR Time
- ss_holder= RTA WR Holder
- ss_date= Date of the WTA WR
- tas_record= TAS WR Time
- tas_authors= Authors of the TAS
- tas_date= Date the TAS was published