Actor groups: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 9: Line 9:
| Group 1 || [[Bullet Bill]], [[Heave-Ho]], [[Hoot]], [[Thwomp]], yellow_sphere_small, [[Yoshi Egg]]|| [[TTC]], [[WDW]], [[WF]]
| Group 1 || [[Bullet Bill]], [[Heave-Ho]], [[Hoot]], [[Thwomp]], yellow_sphere_small, [[Yoshi Egg]]|| [[TTC]], [[WDW]], [[WF]]
|-
|-
| Group 2 || [[Blargg]], [[Bully]] || [[BitFS]], [[WMotR]], [[LLL]]
| Group 2 || [[List of unused models#Blargg|Blargg]], [[Bully]] || [[BitFS]], [[WMotR]], [[LLL]]
|-
|-
| Group 3 || [[King Bob-omb]], water_bubble || [[BoB]]
| Group 3 || [[King Bob-omb]], water_bubble || [[BoB]]
Line 19: Line 19:
| Group 6 || [[Fwoosh]], [[Monty Mole]], [[Monty Mole Hole]], [[Smoke]], [[Ukiki]] || [[HMC]], [[TTM]]
| Group 6 || [[Fwoosh]], [[Monty Mole]], [[Monty Mole Hole]], [[Smoke]], [[Ukiki]] || [[HMC]], [[TTM]]
|-
|-
| Group 7 || [[Penguin]], [[Snowman]], [[Spindrift]] || [[CCM]], [[SL]]
| Group 7 || [[Mr. Blizzard]], [[Penguin]], [[Spindrift]] || [[CCM]], [[SL]]
|-
|-
| Group 8 || [[Cap Switch]], [[Trampoline]]|| [[CotMC]], [[PSS]], [[TotWC]], [[VCutM]]
| Group 8 || [[Cap Switch]], [[Trampoline]]|| [[CotMC]], [[PSS]], [[TotWC]], [[VCutM]]
|-
|-
| Group 9 || [[Boo]], [[Book]], [[Bookend]], [[Chair]], [[Haunted Cage]], [[Mad Piano]], [[Small Key]] || [[BBH]], [[Castle Courtyard]]
| Group 9 || [[Boo]], [[List of unused models#Boo Key|Boo Key]], [[Book]], [[Bookend]], [[Haunted Cage]], [[Haunted Chair]], [[Mad Piano]] || [[BBH]], [[Castle Courtyard]]
|-
|-
| Group 10 || [[Bird]], [[Peach]], [[Yoshi]] || [[Castle Grounds]]
| Group 10 || [[Bird]], [[Peach]], [[Yoshi]] || [[Castle Grounds]]
Line 29: Line 29:
| Group 11 || [[Bubba]], [[Lakitu]] (enemy), [[Spiny]], [[Spiny Egg]], [[Wiggler Body]], [[Wiggler Head]] || [[THI]], [[BitDW]], [[RR]]
| Group 11 || [[Bubba]], [[Lakitu]] (enemy), [[Spiny]], [[Spiny Egg]], [[Wiggler Body]], [[Wiggler Head]] || [[THI]], [[BitDW]], [[RR]]
|-
|-
| Group 12 || [[Bowser Bomb]], [[Bowser]], [[Bowser Flame]], impact_ring, impact_smoke, yellow_sphere || [[Bowser 1]], [[Bowser 2]], [[Bowser 3]]
| Group 12 || [[Bowser Bomb]], [[Bowser]], [[Fire#Moving Fire|Bowser Flame]], impact_ring, impact_smoke, yellow_sphere || [[Bowser 1]], [[Bowser 2]], [[Bowser 3]]
|-
|-
| Group 13 || [[Bub]], Cyan [[Fish]], [[Seaweed]], [[Skeeter]], [[Treasure Chest]], [[Water Mine]], [[Water Ring]] || [[SA]], [[DDD]], [[JRB]]
| Group 13 || [[Bub]], Cyan [[Fish]], [[Seaweed]], [[Skeeter]], [[Treasure Chest]], [[List of unused models#Water Mine|Water Mine]], [[Water Ring]] || [[SA]], [[DDD]], [[JRB]]
|-
|-
| Group 14 || [[Chain Ball]], [[Chain Chomp]], [[Koopa]], [[Koopa Flag]], [[Piranha Plant]], [[Poundable Pole]], [[Whomp]] || [[BitS]], [[THI]], [[BoB]], [[WF]]
| Group 14 || [[Chain Ball]], [[Chain Chomp]], [[Koopa]], [[Koopa Flag]], [[Piranha Plant]], [[Poundable Pole]], [[Whomp]] || [[BitS]], [[THI]], [[BoB]], [[WF]]
Line 37: Line 37:
| Group 15 || [[Boo]] (castle), [[Lakitu]] (cameraman), [[MIPS]], [[Toad]] || [[Castle Grounds]], [[Castle Interior]]
| Group 15 || [[Boo]] (castle), [[Lakitu]] (cameraman), [[MIPS]], [[Toad]] || [[Castle Grounds]], [[Castle Interior]]
|-
|-
| Group 16 || [[Chilly Chief]], [[Moneybag]] || [[CCM]], [[SL]]
| Group 16 || [[Chill Bully]], [[Moneybag]] || [[CCM]], [[SL]]
|-
|-
| Group 17 || [[Dorrie]], [[Mr. I|Mr. I Eyeball]], Mr. I Iris, [[Scuttlebug]], [[Snufit]], [[Swooper]] || [[BBH]], [[BitDW]], [[CotMC]], [[HMC]], [[WMotR]], [[BitFS]], [[LLL]]
| Group 17 || [[Dorrie]], [[Mr. I|Mr. I Eyeball]], Mr. I Iris, [[Scuttlebug]], [[Snufit]], [[Swoop]] || [[BBH]], [[BitDW]], [[CotMC]], [[HMC]], [[WMotR]], [[BitFS]], [[LLL]]
|-
|-
| Common 0 || [[Amp]], [[Blue Coin Block]], [[Bob-omb]], [[Bowling Ball]], breakable_box, [[Cannon Barrel]], [[Cannon Base]], [[Cannon Lid]], [[Checkerboard Platform]], [[Chuckya]], exclamation_box, exclamation_box_outline, [[Fly Guy]], [[Goomba]], [[Heart]], [[Koopa Shell]], metal_box, purple_switch, [[Test Platform]] || All except [[Castle Interior]] and [[Bowser fight|Bowser 1, 2, and 3]]
| Common 0 || [[Amp]], [[Blue Coin Block]], [[Bob-omb]], [[Bowling Ball]], breakable_box, [[Cannon Barrel]], [[Cannon Base]], [[Cannon Lid]], [[Checkerboard Platform]], [[Chuckya]], exclamation_box, exclamation_box_outline, [[Fly Guy]], [[Goomba]], [[Heart]], [[Koopa Shell]], metal_box, purple_switch, [[Test Platform]] || All except [[Castle Interior]] and [[Bowser fight|Bowser 1, 2, and 3]]
|-
|-
| Common 1 || Blue [[Fish]], [[Bowser Key]], [[Butterfly]], [[Coin]], dirt, [[Door]], [[Explosion]], [[Flame]], [[Leaves]], [[Mario Cap]], [[Mist]], [[1-Up]], [[Number]], [[Pebble]], [[Power Meter]], [[Sand]], [[Star]], [[Transparent Star]], [[Tree]], [[Warp (collision)]], [[Warp Pipe]], white_particle, [[Sign]] || N/A
| Common 1 || Blue [[Fish]], [[Bowser Key]], [[Butterfly]], [[Coin]], dirt, [[Door]], [[Explosion]], [[Fire]], [[Leaves]], [[Mario Cap]], [[Mist]], [[1-Up]], [[Number]], [[Pebble]], [[Power Meter]], [[Sand]], [[Star]], [[Transparent Star]], [[Tree]], [[Warp (collision)]], [[Warp Pipe]], white_particle, [[Sign]] || N/A
|}
|}
[[Category:Mechanics]]
[[Category:Mechanics]]