Stand Tall on the Four Pillars: Difference between revisions
Jump to navigation
Jump to search
m (my contribution score is gonna be so high after this) |
No edit summary |
||
Line 7: | Line 7: | ||
|tas= | |tas= | ||
|tas_link= | |tas_link= | ||
|rta= | |rta= 45"07 | ||
|rta_link= | |rta_link= [https://youtu.be/eZsKYoJlAKc "Stand Tall On The Four Pillars 45.07 / 44.63 IGT" by Taggo] | ||
|abc= | |abc= 0 | ||
|abc_link= | |abc_link= [https://youtu.be/Lh0HKRw1p5E "SM64 - [TAS] Stand Tall on the Four Pillars 0xA - 1:06.83" by ds273] | ||
|abz= | |abz= 3 | ||
|abz_link= | |abz_link= [https://youtu.be/WfFHXZbbrHs "SSL Stand Tall on the Four Pillars 3x ABZ (Excluding Textboxes)" by UncommentatedPannen] | ||
}} | }} | ||
:''<small>For a tutorial on speedrunning this star, see the [[RTA Guide/{{PAGENAME}}|RTA Guide]]</small>'' | :''<small>For a tutorial on speedrunning this star, see the [[RTA Guide/{{PAGENAME}}|RTA Guide]]</small>'' |
Revision as of 01:49, 11 May 2021
Stand Tall on the Four Pillars | |
Star Info | |
Course | Shifting Sand Land |
Course Records | |
RTA World Record | 45"07[1] |
ABC Minimum | 0[2] |
ABZ Minimum | 3[3] |
- For a tutorial on speedrunning this star, see the RTA Guide
- For a tutorial on RTABC for this star, see the RTABC Guide
Stand Tall on Four Pillars is the 4th star of Shifting Sand Land.
|
- ↑ "Stand Tall On The Four Pillars 45.07 / 44.63 IGT" by Taggo
- ↑ "SM64 - [TAS Stand Tall on the Four Pillars 0xA - 1:06.83" by ds273]
- ↑ "SSL Stand Tall on the Four Pillars 3x ABZ (Excluding Textboxes)" by UncommentatedPannen