Big Penguin Race: Difference between revisions
Jump to navigation
Jump to search
(added reference before navigation bar to make the star pages consistent) |
(AUTOMATED : replace hardcoded rta guide for template) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
{{speedrun_guides}} | |||
{{star_infobox | {{star_infobox | ||
|image = BPR.png | |image= BPR.png | ||
|course = Cool, Cool Mountain | |course= Cool, Cool Mountain | ||
|height = | |height= | ||
|height_link = | |height_link= | ||
|tas = | |tas=46.50 | ||
|tas_link = | |tas_link=[https://youtu.be/FSPS-JIBpIU <nowiki>"Super Mario 64 - Big Penguin Race 46"50(NEW Timing) [TAS]" by nirakiakane</nowiki>] | ||
|rta = | |rta= | ||
|rta_link = | |rta_link= | ||
|abc = | |abc= | ||
|abc_link = | |abc_link= | ||
|abz = | |abz= | ||
|abz_link = | |abz_link= | ||
}} | }} | ||
'''Big Penguin Race''' is the 3rd star in [[Cool, Cool Mountain]]. It is collected by beating the [[Penguin#Big Penguins|Big Penguin]] in a race down the slide. | '''Big Penguin Race''' is the 3rd star in [[Cool, Cool Mountain]]. It is collected by beating the [[Penguin#Big Penguins|Big Penguin]] in a race down the slide. |
Latest revision as of 14:28, 29 December 2023
- For a tutorial on speedrunning this star, see the RTA Guide
- For a tutorial on RTABC for this star, see the RTABC Guide
Big Penguin Race | |
Star Info | |
Course | Cool, Cool Mountain |
Course Records | |
TAS World Record | 46.50[1] |
Big Penguin Race is the 3rd star in Cool, Cool Mountain. It is collected by beating the Big Penguin in a race down the slide.
TAS History
This is single-star times. The 120 star TAS combines this star with 100 coins.
Date | Time | Improvement (Frames) | Improvement Author(s) | Save Description/Notes |
---|---|---|---|---|
Oct 5, 2009 | 46.70[2] | mamunine | 46.80 is old timing | |
2009 | 46.67[3] | 4 | "old" run in the video | |
Dec 15, 2009 | 46.50[3] | 5 | nirakiakane |
References
|