User:Bad boot: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Name !! Value !! | ! ID !! Name !! Value !! Stationary !! Moving !! Air !! Intangible !! Swimming !! Metal !! Short !! Riding !! Invulnerable !! Slide !! Diving !! Pole !! Hanging !! Idle !! Attacking !! Wind !! Control !! First !! Pause !! Flying !! Water !! Throwing | ||
|- | |- | ||
| uninitialized || 0x00000000 | | 0x000 || uninitialized || 0x00000000 | ||
|- | |- | ||
| idle || 0x0C400201 | | 0x001 || idle || 0x0C400201 | ||
|- | |- | ||
| start sleeping || 0x0C400202 | | 0x002 || start sleeping || 0x0C400202 | ||
|- | |- | ||
| sleeping || 0x0C000203 | | 0x003 || sleeping || 0x0C000203 | ||
|- | |- | ||
| waking up || 0x0C000204 | | 0x004 || waking up || 0x0C000204 | ||
|- | |- | ||
| panting || 0x0C400205 | | 0x005 || panting || 0x0C400205 | ||
|- | |- | ||
| unknown 006 || 0x08000206 | | 0x006 || unknown 006 || 0x08000206 | ||
|- | |- | ||
| unknown 007 || 0x08000207 | | 0x007 || unknown 007 || 0x08000207 | ||
|- | |- | ||
| unknown 008 || 0x08000208 | | 0x008 || unknown 008 || 0x08000208 | ||
|- | |- | ||
| standing against wall || 0x0C400209 | | 0x009 || standing against wall || 0x0C400209 | ||
|- | |- | ||
| coughing || 0x0C40020A | | 0x00A || coughing || 0x0C40020A | ||
|- | |- | ||
| shivering || 0x0C40020B | | 0x00B || shivering || 0x0C40020B | ||
|- | |- | ||
| in quicksand || 0x0002020D | | 0x00D || in quicksand || 0x0002020D | ||
|- | |- | ||
| crouching || 0x0C008220 | | 0x020 || crouching || 0x0C008220 | ||
|- | |- | ||
| start crouching || 0x0C008221 | | 0x021 || start crouching || 0x0C008221 | ||
|- | |- | ||
| unknown 022 || 0x0C008222 | | 0x022 || unknown 022 || 0x0C008222 | ||
|- | |- | ||
| start crawling || 0x0C008223 | | 0x023 || start crawling || 0x0C008223 | ||
|- | |- | ||
| unknown 024 || 0x0C008224 | | 0x024 || unknown 024 || 0x0C008224 | ||
|- | |- | ||
| slide kick slide stop || 0x08000225 | | 0x025 || slide kick slide stop || 0x08000225 | ||
|- | |- | ||
| unknown 026 || 0x00020226 | | 0x026 || unknown 026 || 0x00020226 | ||
|- | |- | ||
| first person || 0x0C000227 | | 0x027 || first person || 0x0C000227 | ||
|- | |- | ||
| backflip land stop || 0x0800022F | | 0x02F || backflip land stop || 0x0800022F | ||
|- | |- | ||
| jump land stop || 0x0C000230 | | 0x030 || jump land stop || 0x0C000230 | ||
|- | |- | ||
| double jump land stop || 0x0C000231 | | 0x031 || double jump land stop || 0x0C000231 | ||
|- | |- | ||
| freefall land stop || 0x0C000232 | | 0x032 || freefall land stop || 0x0C000232 | ||
|- | |- | ||
| side flip land stop || 0x0C000233 | | 0x033 || side flip land stop || 0x0C000233 | ||
|- | |- | ||
| unknown 034 || 0x08000234 | | 0x034 || unknown 034 || 0x08000234 | ||
|- | |- | ||
| unknown 035 || 0x08000235 | | 0x035 || unknown 035 || 0x08000235 | ||
|- | |- | ||
| air throw land || 0x80000A36 | | 0x036 || air throw land || 0x80000A36 | ||
|- | |- | ||
| twirl land || 0x18800238 | | 0x038 || twirl land || 0x18800238 | ||
|- | |- | ||
| lava boost land || 0x08000239 | | 0x039 || lava boost land || 0x08000239 | ||
|- | |- | ||
| triple jump land stop || 0x0800023A | | 0x03A || triple jump land stop || 0x0800023A | ||
|- | |- | ||
| long jump land stop || 0x0800023B | | 0x03B || long jump land stop || 0x0800023B | ||
|- | |- | ||
| ground pound land || 0x0080023C | | 0x03C || ground pound land || 0x0080023C | ||
|- | |- | ||
| braking stop || 0x0C00023D | | 0x03D || braking stop || 0x0C00023D | ||
|- | |- | ||
| butt slide stop || 0x0C00023E | | 0x03E || butt slide stop || 0x0C00023E | ||
|- | |- | ||
| unknown 03f || 0x0800043F | | 0x03F || unknown 03f || 0x0800043F | ||
|- | |- | ||
| walking || 0x04000440 | | 0x040 || walking || 0x04000440 | ||
|- | |- | ||
| hold walking || 0x00000442 | | 0x042 || hold walking || 0x00000442 | ||
|- | |- | ||
| turning around || 0x00000443 | | 0x043 || turning around || 0x00000443 | ||
|- | |- | ||
| finish turning around || 0x00000444 | | 0x044 || finish turning around || 0x00000444 | ||
|- | |- | ||
| braking || 0x04000445 | | 0x045 || braking || 0x04000445 | ||
|- | |- | ||
| riding shell ground || 0x20810446 | | 0x046 || riding shell ground || 0x20810446 | ||
|- | |- | ||
| hold heavy walking || 0x00000447 | | 0x047 || hold heavy walking || 0x00000447 | ||
|- | |- | ||
| crawling || 0x04008448 | | 0x048 || crawling || 0x04008448 | ||
|- | |- | ||
| burning ground || 0x00020449 | | 0x049 || burning ground || 0x00020449 | ||
|- | |- | ||
| decelerating || 0x0400044A | | 0x04A || decelerating || 0x0400044A | ||
|- | |- | ||
| hold decelerating || 0x0000044B | | 0x04B || hold decelerating || 0x0000044B | ||
|- | |- | ||
| begin sliding || 0x00000050 | | 0x050 || begin sliding || 0x00000050 | ||
|- | |- | ||
| hold begin sliding || 0x00000051 | | 0x051 || hold begin sliding || 0x00000051 | ||
|- | |- | ||
| butt slide || 0x00840452 | | 0x052 || butt slide || 0x00840452 | ||
|- | |- | ||
| stomach slide || 0x008C0453 | | 0x053 || stomach slide || 0x008C0453 | ||
|- | |- | ||
| hold butt slide || 0x00840454 | | 0x054 || hold butt slide || 0x00840454 | ||
|- | |- | ||
| hold stomach slide || 0x008C0455 | | 0x055 || hold stomach slide || 0x008C0455 | ||
|- | |- | ||
| dive slide || 0x00880456 | | 0x056 || dive slide || 0x00880456 | ||
|- | |- | ||
| move punching || 0x00800457 | | 0x057 || move punching || 0x00800457 | ||
|- | |- | ||
| crouch slide || 0x04808459 | | 0x059 || crouch slide || 0x04808459 | ||
|- | |- | ||
| slide kick slide || 0x0080045A | | 0x05A || slide kick slide || 0x0080045A | ||
|- | |- | ||
| hard backward ground kb || 0x00020460 | | 0x060 || hard backward ground kb || 0x00020460 | ||
|- | |- | ||
| hard forward ground kb || 0x00020461 | | 0x061 || hard forward ground kb || 0x00020461 | ||
|- | |- | ||
| backward ground kb || 0x00020462 | | 0x062 || backward ground kb || 0x00020462 | ||
|- | |- | ||
| forward ground kb || 0x00020463 | | 0x063 || forward ground kb || 0x00020463 | ||
|- | |- | ||
| soft backward ground kb || 0x00020464 | | 0x064 || soft backward ground kb || 0x00020464 | ||
|- | |- | ||
| soft forward ground kb || 0x00020465 | | 0x065 || soft forward ground kb || 0x00020465 | ||
|- | |- | ||
| ground bonk || 0x00020466 | | 0x066 || ground bonk || 0x00020466 | ||
|- | |- | ||
| death exit land || 0x00020467 | | 0x067 || death exit land || 0x00020467 | ||
|- | |- | ||
| jump land || 0x04000470 | | 0x070 || jump land || 0x04000470 | ||
|- | |- | ||
| freefall land || 0x04000471 | | 0x071 || freefall land || 0x04000471 | ||
|- | |- | ||
| double jump land || 0x04000472 | | 0x072 || double jump land || 0x04000472 | ||
|- | |- | ||
| side flip land || 0x04000473 | | 0x073 || side flip land || 0x04000473 | ||
|- | |- | ||
| hold jump land || 0x00000474 | | 0x074 || hold jump land || 0x00000474 | ||
|- | |- | ||
| hold freefall land || 0x00000475 | | 0x075 || hold freefall land || 0x00000475 | ||
|- | |- | ||
| quicksand jump land || 0x00000476 | | 0x076 || quicksand jump land || 0x00000476 | ||
|- | |- | ||
| hold quicksand jump land || 0x00000477 | | 0x077 || hold quicksand jump land || 0x00000477 | ||
|- | |- | ||
| triple jump land || 0x04000478 | | 0x078 || triple jump land || 0x04000478 | ||
|- | |- | ||
| long jump land || 0x00000479 | | 0x079 || long jump land || 0x00000479 | ||
|- | |- | ||
| backflip land || 0x0400047A | | 0x07A || backflip land || 0x0400047A | ||
|- | |- | ||
| jump || 0x03000880 | | 0x080 || jump || 0x03000880 | ||
|- | |- | ||
| double jump || 0x03000881 | | 0x081 || double jump || 0x03000881 | ||
|- | |- | ||
| triple jump || 0x01000882 | | 0x082 || triple jump || 0x01000882 | ||
|- | |- | ||
| backflip || 0x01000883 | | 0x083 || backflip || 0x01000883 | ||
|- | |- | ||
| steep jump || 0x03000885 | | 0x085 || steep jump || 0x03000885 | ||
|- | |- | ||
| wall kick air || 0x03000886 | | 0x086 || wall kick air || 0x03000886 | ||
|- | |- | ||
| side flip || 0x01000887 | | 0x087 || side flip || 0x01000887 | ||
|- | |- | ||
| long jump || 0x03000888 | | 0x088 || long jump || 0x03000888 | ||
|- | |- | ||
| water jump || 0x01000889 | | 0x089 || water jump || 0x01000889 | ||
|- | |- | ||
| dive || 0x0188088A | | 0x08A || dive || 0x0188088A | ||
|- | |- | ||
| freefall || 0x0100088C | | 0x08C || freefall || 0x0100088C | ||
|- | |- | ||
| top of pole jump || 0x0300088D | | 0x08D || top of pole jump || 0x0300088D | ||
|- | |- | ||
| butt slide air || 0x0300088E | | 0x08E || butt slide air || 0x0300088E | ||
|- | |- | ||
| flying triple jump || 0x03000894 | | 0x094 || flying triple jump || 0x03000894 | ||
|- | |- | ||
| shot from cannon || 0x00880898 | | 0x098 || shot from cannon || 0x00880898 | ||
|- | |- | ||
| flying || 0x10880899 | | 0x099 || flying || 0x10880899 | ||
|- | |- | ||
| riding shell jump || 0x0281089A | | 0x09A || riding shell jump || 0x0281089A | ||
|- | |- | ||
| riding shell fall || 0x0081089B | | 0x09B || riding shell fall || 0x0081089B | ||
|- | |- | ||
| vertical wind || 0x1008089C | | 0x09C || vertical wind || 0x1008089C | ||
|- | |- | ||
| hold jump || 0x030008A0 | | 0x0A0 || hold jump || 0x030008A0 | ||
|- | |- | ||
| hold freefall || 0x010008A1 | | 0x0A1 || hold freefall || 0x010008A1 | ||
|- | |- | ||
| hold butt slide air || 0x010008A2 | | 0x0A2 || hold butt slide air || 0x010008A2 | ||
|- | |- | ||
| hold water jump || 0x010008A3 | | 0x0A3 || hold water jump || 0x010008A3 | ||
|- | |- | ||
| twirling || 0x108008A4 | | 0x0A4 || twirling || 0x108008A4 | ||
|- | |- | ||
| forward rollout || 0x010008A6 | | 0x0A6 || forward rollout || 0x010008A6 | ||
|- | |- | ||
| air hit wall || 0x000008A7 | | 0x0A7 || air hit wall || 0x000008A7 | ||
|- | |- | ||
| riding hoot || 0x000004A8 | | 0x0A8 || riding hoot || 0x000004A8 | ||
|- | |- | ||
| ground pound || 0x008008A9 | | 0x0A9 || ground pound || 0x008008A9 | ||
|- | |- | ||
| slide kick || 0x018008AA | | 0x0AA || slide kick || 0x018008AA | ||
|- | |- | ||
| air throw || 0x830008AB | | 0x0AB || air throw || 0x830008AB | ||
|- | |- | ||
| jump kick || 0x018008AC | | 0x0AC || jump kick || 0x018008AC | ||
|- | |- | ||
| backward rollout || 0x010008AD | | 0x0AD || backward rollout || 0x010008AD | ||
|- | |- | ||
| crazy box bounce || 0x000008AE | | 0x0AE || crazy box bounce || 0x000008AE | ||
|- | |- | ||
| special triple jump || 0x030008AF | | 0x0AF || special triple jump || 0x030008AF | ||
|- | |- | ||
| backward air kb || 0x010208B0 | | 0x0B0 || backward air kb || 0x010208B0 | ||
|- | |- | ||
| forward air kb || 0x010208B1 | | 0x0B1 || forward air kb || 0x010208B1 | ||
|- | |- | ||
| hard forward air kb || 0x010208B2 | | 0x0B2 || hard forward air kb || 0x010208B2 | ||
|- | |- | ||
| hard backward air kb || 0x010208B3 | | 0x0B3 || hard backward air kb || 0x010208B3 | ||
|- | |- | ||
| burning jump || 0x010208B4 | | 0x0B4 || burning jump || 0x010208B4 | ||
|- | |- | ||
| burning fall || 0x010208B5 | | 0x0B5 || burning fall || 0x010208B5 | ||
|- | |- | ||
| soft bonk || 0x010208B6 | | 0x0B6 || soft bonk || 0x010208B6 | ||
|- | |- | ||
| lava boost || 0x010208B7 | | 0x0B7 || lava boost || 0x010208B7 | ||
|- | |- | ||
| getting blown || 0x010208B8 | | 0x0B8 || getting blown || 0x010208B8 | ||
|- | |- | ||
| thrown forward || 0x010208BD | | 0x0BD || thrown forward || 0x010208BD | ||
|- | |- | ||
| thrown backward || 0x010208BE | | 0x0BE || thrown backward || 0x010208BE | ||
|- | |- | ||
| water idle || 0x380022C0 | | 0x0C0 || water idle || 0x380022C0 | ||
|- | |- | ||
| hold water idle || 0x380022C1 | | 0x0C1 || hold water idle || 0x380022C1 | ||
|- | |- | ||
| water action end || 0x300022C2 | | 0x0C2 || water action end || 0x300022C2 | ||
|- | |- | ||
| hold water action end || 0x300022C3 | | 0x0C3 || hold water action end || 0x300022C3 | ||
|- | |- | ||
| drowning || 0x300032C4 | | 0x0C4 || drowning || 0x300032C4 | ||
|- | |- | ||
| backward water kb || 0x300222C5 | | 0x0C5 || backward water kb || 0x300222C5 | ||
|- | |- | ||
| forward water kb || 0x300222C6 | | 0x0C6 || forward water kb || 0x300222C6 | ||
|- | |- | ||
| water death || 0x300032C7 | | 0x0C7 || water death || 0x300032C7 | ||
|- | |- | ||
| water shocked || 0x300222C8 | | 0x0C8 || water shocked || 0x300222C8 | ||
|- | |- | ||
| breaststroke || 0x300024D0 | | 0x0D0 || breaststroke || 0x300024D0 | ||
|- | |- | ||
| swimming end || 0x300024D1 | | 0x0D1 || swimming end || 0x300024D1 | ||
|- | |- | ||
| flutter kick || 0x300024D2 | | 0x0D2 || flutter kick || 0x300024D2 | ||
|- | |- | ||
| hold breaststroke || 0x300024D3 | | 0x0D3 || hold breaststroke || 0x300024D3 | ||
|- | |- | ||
| hold swimming end || 0x300024D4 | | 0x0D4 || hold swimming end || 0x300024D4 | ||
|- | |- | ||
| hold flutter kick || 0x300024D5 | | 0x0D5 || hold flutter kick || 0x300024D5 | ||
|- | |- | ||
| water shell swimming || 0x300024D6 | | 0x0D6 || water shell swimming || 0x300024D6 | ||
|- | |- | ||
| water throw || 0x300024E0 | | 0x0E0 || water throw || 0x300024E0 | ||
|- | |- | ||
| water punch || 0x300024E1 | | 0x0E1 || water punch || 0x300024E1 | ||
|- | |- | ||
| water plunge || 0x300022E2 | | 0x0E2 || water plunge || 0x300022E2 | ||
|- | |- | ||
| caught in whirlpool || 0x300222E3 | | 0x0E3 || caught in whirlpool || 0x300222E3 | ||
|- | |- | ||
| metal water standing || 0x080042F0 | | 0x0F0 || metal water standing || 0x080042F0 | ||
|- | |- | ||
| hold metal water standing || 0x080042F1 | | 0x0F1 || hold metal water standing || 0x080042F1 | ||
|- | |- | ||
| metal water walking || 0x000044F2 | | 0x0F2 || metal water walking || 0x000044F2 | ||
|- | |- | ||
| hold metal water walking || 0x000044F3 | | 0x0F3 || hold metal water walking || 0x000044F3 | ||
|- | |- | ||
| metal water falling || 0x000042F4 | | 0x0F4 || metal water falling || 0x000042F4 | ||
|- | |- | ||
| hold metal water falling || 0x000042F5 | | 0x0F5 || hold metal water falling || 0x000042F5 | ||
|- | |- | ||
| metal water fall land || 0x000042F6 | | 0x0F6 || metal water fall land || 0x000042F6 | ||
|- | |- | ||
| hold metal water fall land || 0x000042F7 | | 0x0F7 || hold metal water fall land || 0x000042F7 | ||
|- | |- | ||
| metal water jump || 0x000044F8 | | 0x0F8 || metal water jump || 0x000044F8 | ||
|- | |- | ||
| hold metal water jump || 0x000044F9 | | 0x0F9 || hold metal water jump || 0x000044F9 | ||
|- | |- | ||
| metal water jump land || 0x000044FA | | 0x0FA || metal water jump land || 0x000044FA | ||
|- | |- | ||
| hold metal water jump land || 0x000044FB | | 0x0FB || hold metal water jump land || 0x000044FB | ||
|- | |- | ||
| disappeared || 0x00001300 | | 0x100 || disappeared || 0x00001300 | ||
|- | |- | ||
| intro cutscene || 0x04001301 | | 0x101 || intro cutscene || 0x04001301 | ||
|- | |- | ||
| star dance exit || 0x00001302 | | 0x102 || star dance exit || 0x00001302 | ||
|- | |- | ||
| star dance water || 0x00001303 | | 0x103 || star dance water || 0x00001303 | ||
|- | |- | ||
| fall after star grab || 0x00001904 | | 0x104 || fall after star grab || 0x00001904 | ||
|- | |- | ||
| unknown 105 || 0x20001305 | | 0x105 || unknown 105 || 0x20001305 | ||
|- | |- | ||
| unknown 106 || 0x20001306 | | 0x106 || unknown 106 || 0x20001306 | ||
|- | |- | ||
| star dance no exit || 0x00001307 | | 0x107 || star dance no exit || 0x00001307 | ||
|- | |- | ||
| reading sign || 0x00001308 | | 0x108 || reading sign || 0x00001308 | ||
|- | |- | ||
| grabbed grand star || 0x00001909 | | 0x109 || grabbed grand star || 0x00001909 | ||
|- | |- | ||
| unknown 10a || 0x0000130A | | 0x10A || unknown 10a || 0x0000130A | ||
|- | |- | ||
| unknown 10f || 0x0000130F | | 0x10F || unknown 10f || 0x0000130F | ||
|- | |- | ||
| standing death || 0x00021311 | | 0x111 || standing death || 0x00021311 | ||
|- | |- | ||
| quicksand death || 0x00021312 | | 0x112 || quicksand death || 0x00021312 | ||
|- | |- | ||
| electrocution || 0x00021313 | | 0x113 || electrocution || 0x00021313 | ||
|- | |- | ||
| suffocation || 0x00021314 | | 0x114 || suffocation || 0x00021314 | ||
|- | |- | ||
| death on stomach || 0x00021315 | | 0x115 || death on stomach || 0x00021315 | ||
|- | |- | ||
| death on back || 0x00021316 | | 0x116 || death on back || 0x00021316 | ||
|- | |- | ||
| eaten by bubba || 0x00021317 | | 0x117 || eaten by bubba || 0x00021317 | ||
|- | |- | ||
| peach cutscene || 0x00001918 | | 0x118 || peach cutscene || 0x00001918 | ||
|- | |- | ||
| credits || 0x00001319 | | 0x119 || credits || 0x00001319 | ||
|- | |- | ||
| waving || 0x0000131A | | 0x11A || waving || 0x0000131A | ||
|- | |- | ||
| pulling door || 0x00001320 | | 0x120 || pulling door || 0x00001320 | ||
|- | |- | ||
| pushing door || 0x00001321 | | 0x121 || pushing door || 0x00001321 | ||
|- | |- | ||
| unknown 122 || 0x00001322 | | 0x122 || unknown 122 || 0x00001322 | ||
|- | |- | ||
| emerge from pipe || 0x00001923 | | 0x123 || emerge from pipe || 0x00001923 | ||
|- | |- | ||
| unknown 124 || 0x00001924 | | 0x124 || unknown 124 || 0x00001924 | ||
|- | |- | ||
| unknown 125 || 0x00001325 | | 0x125 || unknown 125 || 0x00001325 | ||
|- | |- | ||
| unknown 126 || 0x00001926 | | 0x126 || unknown 126 || 0x00001926 | ||
|- | |- | ||
| unknown 127 || 0x00001327 | | 0x127 || unknown 127 || 0x00001327 | ||
|- | |- | ||
| unknown 128 || 0x00001928 | | 0x128 || unknown 128 || 0x00001928 | ||
|- | |- | ||
| unknown 129 || 0x00001929 | | 0x129 || unknown 129 || 0x00001929 | ||
|- | |- | ||
| unknown 12a || 0x0000192A | | 0x12A || unknown 12a || 0x0000192A | ||
|- | |- | ||
| unknown 12b || 0x0000192B | | 0x12B || unknown 12b || 0x0000192B | ||
|- | |- | ||
| unknown 12c || 0x0000192C | | 0x12C || unknown 12c || 0x0000192C | ||
|- | |- | ||
| unknown 12d || 0x0000192D | | 0x12D || unknown 12d || 0x0000192D | ||
|- | |- | ||
| unlocking key door || 0x0000132E | | 0x12E || unlocking key door || 0x0000132E | ||
|- | |- | ||
| unknown 12f || 0x0000132F | | 0x12F || unknown 12f || 0x0000132F | ||
|- | |- | ||
| entering star door || 0x00001331 | | 0x131 || entering star door || 0x00001331 | ||
|- | |- | ||
| unknown 132 || 0x00001932 | | 0x132 || unknown 132 || 0x00001932 | ||
|- | |- | ||
| unknown 133 || 0x00001333 | | 0x133 || unknown 133 || 0x00001333 | ||
|- | |- | ||
| bbh enter jump || 0x00001934 | | 0x134 || bbh enter jump || 0x00001934 | ||
|- | |- | ||
| bbh enter spin || 0x00001535 | | 0x135 || bbh enter spin || 0x00001535 | ||
|- | |- | ||
| teleport fade out || 0x00001336 | | 0x136 || teleport fade out || 0x00001336 | ||
|- | |- | ||
| teleport fade in || 0x00001337 | | 0x137 || teleport fade in || 0x00001337 | ||
|- | |- | ||
| shocked || 0x00020338 | | 0x138 || shocked || 0x00020338 | ||
|- | |- | ||
| squished || 0x00020339 | | 0x139 || squished || 0x00020339 | ||
|- | |- | ||
| head stuck in ground || 0x0002033A | | 0x13A || head stuck in ground || 0x0002033A | ||
|- | |- | ||
| butt stuck in ground || 0x0002033B | | 0x13B || butt stuck in ground || 0x0002033B | ||
|- | |- | ||
| feet stuck in ground || 0x0002033C | | 0x13C || feet stuck in ground || 0x0002033C | ||
|- | |- | ||
| putting on cap || 0x0000133D | | 0x13D || putting on cap || 0x0000133D | ||
|- | |- | ||
| holding pole || 0x08100340 | | 0x140 || holding pole || 0x08100340 | ||
|- | |- | ||
| grab pole slow || 0x00100341 | | 0x141 || grab pole slow || 0x00100341 | ||
|- | |- | ||
| grab pole fast || 0x00100342 | | 0x142 || grab pole fast || 0x00100342 | ||
|- | |- | ||
| climbing pole || 0x00100343 | | 0x143 || climbing pole || 0x00100343 | ||
|- | |- | ||
| top of pole transition || 0x00100344 | | 0x144 || top of pole transition || 0x00100344 | ||
|- | |- | ||
| top of pole || 0x00100345 | | 0x145 || top of pole || 0x00100345 | ||
|- | |- | ||
| start hanging || 0x08200348 | | 0x148 || start hanging || 0x08200348 | ||
|- | |- | ||
| hanging || 0x00200349 | | 0x149 || hanging || 0x00200349 | ||
|- | |- | ||
| hang moving || 0x0020054A | | 0x14A || hang moving || 0x0020054A | ||
|- | |- | ||
| ledge grab || 0x0800034B | | 0x14B || ledge grab || 0x0800034B | ||
|- | |- | ||
| ledge climb slow 1 || 0x0000054C | | 0x14C || ledge climb slow 1 || 0x0000054C | ||
|- | |- | ||
| ledge climb slow 2 || 0x0000054D | | 0x14D || ledge climb slow 2 || 0x0000054D | ||
|- | |- | ||
| ledge climb down || 0x0000054E | | 0x14E || ledge climb down || 0x0000054E | ||
|- | |- | ||
| ledge climb fast || 0x0000054F | | 0x14F || ledge climb fast || 0x0000054F | ||
|- | |- | ||
| grabbed || 0x00020370 | | 0x170 || grabbed || 0x00020370 | ||
|- | |- | ||
| in cannon || 0x00001371 | | 0x171 || in cannon || 0x00001371 | ||
|- | |- | ||
| tornado twirling || 0x10020372 | | 0x172 || tornado twirling || 0x10020372 | ||
|- | |- | ||
| punching || 0x00800380 | | 0x180 || punching || 0x00800380 | ||
|- | |- | ||
| unknown 183 || 0x00000383 | | 0x183 || unknown 183 || 0x00000383 | ||
|- | |- | ||
| unknown 185 || 0x00000385 | | 0x185 || unknown 185 || 0x00000385 | ||
|- | |- | ||
| unknown 186 || 0x00000386 | | 0x186 || unknown 186 || 0x00000386 | ||
|- | |- | ||
| unknown 187 || 0x00000387 | | 0x187 || unknown 187 || 0x00000387 | ||
|- | |- | ||
| throwing || 0x80000588 | | 0x188 || throwing || 0x80000588 | ||
|- | |- | ||
| unknown 189 || 0x80000589 | | 0x189 || unknown 189 || 0x80000589 | ||
|- | |- | ||
| unknown 190 || 0x00000390 | | 0x190 || unknown 190 || 0x00000390 | ||
|- | |- | ||
| holding bowser || 0x00000391 | | 0x191 || holding bowser || 0x00000391 | ||
|- | |- | ||
| releasing bowser || 0x00000392 | | 0x192 || releasing bowser || 0x00000392 | ||
|} | |} |
Latest revision as of 16:41, 12 July 2018
Not to brag, but I've watched dozens of WR TASes
Action table testing:
ID | Name | Value | Stationary | Moving | Air | Intangible | Swimming | Metal | Short | Riding | Invulnerable | Slide | Diving | Pole | Hanging | Idle | Attacking | Wind | Control | First | Pause | Flying | Water | Throwing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0x000 | uninitialized | 0x00000000 | ||||||||||||||||||||||
0x001 | idle | 0x0C400201 | ||||||||||||||||||||||
0x002 | start sleeping | 0x0C400202 | ||||||||||||||||||||||
0x003 | sleeping | 0x0C000203 | ||||||||||||||||||||||
0x004 | waking up | 0x0C000204 | ||||||||||||||||||||||
0x005 | panting | 0x0C400205 | ||||||||||||||||||||||
0x006 | unknown 006 | 0x08000206 | ||||||||||||||||||||||
0x007 | unknown 007 | 0x08000207 | ||||||||||||||||||||||
0x008 | unknown 008 | 0x08000208 | ||||||||||||||||||||||
0x009 | standing against wall | 0x0C400209 | ||||||||||||||||||||||
0x00A | coughing | 0x0C40020A | ||||||||||||||||||||||
0x00B | shivering | 0x0C40020B | ||||||||||||||||||||||
0x00D | in quicksand | 0x0002020D | ||||||||||||||||||||||
0x020 | crouching | 0x0C008220 | ||||||||||||||||||||||
0x021 | start crouching | 0x0C008221 | ||||||||||||||||||||||
0x022 | unknown 022 | 0x0C008222 | ||||||||||||||||||||||
0x023 | start crawling | 0x0C008223 | ||||||||||||||||||||||
0x024 | unknown 024 | 0x0C008224 | ||||||||||||||||||||||
0x025 | slide kick slide stop | 0x08000225 | ||||||||||||||||||||||
0x026 | unknown 026 | 0x00020226 | ||||||||||||||||||||||
0x027 | first person | 0x0C000227 | ||||||||||||||||||||||
0x02F | backflip land stop | 0x0800022F | ||||||||||||||||||||||
0x030 | jump land stop | 0x0C000230 | ||||||||||||||||||||||
0x031 | double jump land stop | 0x0C000231 | ||||||||||||||||||||||
0x032 | freefall land stop | 0x0C000232 | ||||||||||||||||||||||
0x033 | side flip land stop | 0x0C000233 | ||||||||||||||||||||||
0x034 | unknown 034 | 0x08000234 | ||||||||||||||||||||||
0x035 | unknown 035 | 0x08000235 | ||||||||||||||||||||||
0x036 | air throw land | 0x80000A36 | ||||||||||||||||||||||
0x038 | twirl land | 0x18800238 | ||||||||||||||||||||||
0x039 | lava boost land | 0x08000239 | ||||||||||||||||||||||
0x03A | triple jump land stop | 0x0800023A | ||||||||||||||||||||||
0x03B | long jump land stop | 0x0800023B | ||||||||||||||||||||||
0x03C | ground pound land | 0x0080023C | ||||||||||||||||||||||
0x03D | braking stop | 0x0C00023D | ||||||||||||||||||||||
0x03E | butt slide stop | 0x0C00023E | ||||||||||||||||||||||
0x03F | unknown 03f | 0x0800043F | ||||||||||||||||||||||
0x040 | walking | 0x04000440 | ||||||||||||||||||||||
0x042 | hold walking | 0x00000442 | ||||||||||||||||||||||
0x043 | turning around | 0x00000443 | ||||||||||||||||||||||
0x044 | finish turning around | 0x00000444 | ||||||||||||||||||||||
0x045 | braking | 0x04000445 | ||||||||||||||||||||||
0x046 | riding shell ground | 0x20810446 | ||||||||||||||||||||||
0x047 | hold heavy walking | 0x00000447 | ||||||||||||||||||||||
0x048 | crawling | 0x04008448 | ||||||||||||||||||||||
0x049 | burning ground | 0x00020449 | ||||||||||||||||||||||
0x04A | decelerating | 0x0400044A | ||||||||||||||||||||||
0x04B | hold decelerating | 0x0000044B | ||||||||||||||||||||||
0x050 | begin sliding | 0x00000050 | ||||||||||||||||||||||
0x051 | hold begin sliding | 0x00000051 | ||||||||||||||||||||||
0x052 | butt slide | 0x00840452 | ||||||||||||||||||||||
0x053 | stomach slide | 0x008C0453 | ||||||||||||||||||||||
0x054 | hold butt slide | 0x00840454 | ||||||||||||||||||||||
0x055 | hold stomach slide | 0x008C0455 | ||||||||||||||||||||||
0x056 | dive slide | 0x00880456 | ||||||||||||||||||||||
0x057 | move punching | 0x00800457 | ||||||||||||||||||||||
0x059 | crouch slide | 0x04808459 | ||||||||||||||||||||||
0x05A | slide kick slide | 0x0080045A | ||||||||||||||||||||||
0x060 | hard backward ground kb | 0x00020460 | ||||||||||||||||||||||
0x061 | hard forward ground kb | 0x00020461 | ||||||||||||||||||||||
0x062 | backward ground kb | 0x00020462 | ||||||||||||||||||||||
0x063 | forward ground kb | 0x00020463 | ||||||||||||||||||||||
0x064 | soft backward ground kb | 0x00020464 | ||||||||||||||||||||||
0x065 | soft forward ground kb | 0x00020465 | ||||||||||||||||||||||
