Abbreviations: Difference between revisions
Jump to navigation
Jump to search
(Added BLJ,CC,HSWKing) |
Aurumaker72 (talk | contribs) |
||
(45 intermediate revisions by 16 users not shown) | |||
Line 1: | Line 1: | ||
{| class=" | The following tables summarize abbreviations commonly used in the context of Super Mario 64. | ||
==Courses/Stages/Star Names== | |||
=== Course Names === | |||
{| class="wikitable sortable" | |||
!Abbreviation | !Abbreviation | ||
!Meaning | !Meaning | ||
|- | |- | ||
| | |BBH | ||
|[[ | |[[Big Boo's Haunt]] | ||
|- | |||
|BoB | |||
|[[Bob-omb Battlefield]] | |||
|- | |||
|CCM | |||
|[[Cool, Cool Mountain]] | |||
|- | |||
|DDD | |||
|[[Dire, Dire Docks]] | |||
|- | |||
|HMC | |||
|[[Hazy Maze Cave]] | |||
|- | |||
|JRB | |||
|[[Jolly Roger Bay]] | |||
|- | |||
|LLL | |||
|[[Lethal Lava Land]] | |||
|- | |||
|RR | |||
|[[Rainbow Ride]] | |||
Rerecord | |||
|- | |||
|SL | |||
|[[Snowman's Land]] | |||
|- | |||
|SSL | |||
|[[Shifting Sand Land]] | |||
|- | |||
|THI | |||
|[[Tiny-Huge Island]] | |||
|- | |||
|TTC | |||
|[[Tick Tock Clock]] | |||
|- | |||
|TTM | |||
|[[Tall, Tall Mountain]] | |||
|- | |||
|WDW | |||
|[[Wet-Dry World]] | |||
|- | |||
|WF | |||
|[[Whomp's Fortress]] | |||
|} | |||
=== Cap Stages === | |||
{| class="wikitable sortable" | |||
!Abbreviation | |||
!Meaning | |||
|- | |||
|CotMC | |||
|[[Cavern of the Metal Cap]] | |||
|- | |||
|TotWC | |||
|[[Tower of the Wing Cap]] | |||
|- | |- | ||
| | |VCutM | ||
| | |[[Vanish Cap under the Moat]] | ||
|} | |||
=== Bowser Stages === | |||
{| class="wikitable sortable" | |||
!Abbreviation | |||
!Meaning | |||
|- | |- | ||
|BitDW | |BitDW | ||
|Bowser in the Dark World | |[[Bowser in the Dark World]] | ||
|- | |- | ||
|BitFS | |BitFS | ||
|Bowser in the Fire Sea | |[[Bowser in the Fire Sea]] | ||
|- | |- | ||
|BitS | |BitS | ||
|Bowser in the Sky | |[[Bowser in the Sky]] | ||
|} | |||
=== Castle Secret Stages === | |||
{| class="wikitable sortable" | |||
!Abbreviation | |||
!Meaning | |||
|- | |||
|PSS | |||
|[[The Princess's Secret Slide]] | |||
|- | |||
|SA | |||
|[[Secret Aquarium]] | |||
|- | |||
|WMotR | |||
|[[Wing Mario over the Rainbow]] | |||
|} | |||
=== Star Names === | |||
{| class="wikitable sortable" | |||
!Abbreviation | |||
!Meaning | |||
|- | |||
|CAiaM | |||
| [[Coins Amassed in a Maze]] | |||
|- | |||
|ItAP | |||
|[[Inside the Ancient Pyramid]] | |||
|- | |||
|MHMCM | |||
|[[Metal-Head Mario Can Move!]] | |||
|- | |- | ||
| | |MWttS | ||
| | |[[Mario Wings to the Sky]] | ||
|- | |||
|RitC | |||
|[[Roll into the Cage]] | |||
|- | |||
|SotT | |||
|[[Stomp on the Thwomp]] | |||
|- | |||
|TJoMB | |||
|[[Timed Jumps on Moving Bars]] | |||
|- | |||
|TotOC | |||
|[[Treasure of the Ocean Cave]] | |||
|- | |||
|TotT | |||
|[[Top O' the Town]] | |||
|- | |- | ||
| | |TPatP | ||
|[[ | P&P | ||
|[[The Pit and the Pendulums]] | |||
|- | |- | ||
| | |WfRR | ||
| | |[[Watch for Rolling Rocks]] | ||
|- | |- | ||
| | |WKWW | ||
| | |[[Wall Kicks Will Work]] | ||
|- | |- | ||
| | |WRC | ||
| | |[[Wiggler's Red Coins]] | ||
|} | |||
== Game Mechanics & Terminology == | |||
{| class="wikitable sortable" | |||
!Abbreviation | |||
!Meaning | |||
|- | |- | ||
| | |100c | ||
| | |[[100 Coins]] | ||
|- | |- | ||
| | |DJ | ||
| | |[[Double Jump]] | ||
|- | |- | ||
|DR | |DR | ||
|Dive Recover | |[[Dive Recover]] | ||
|- | |||
|DSS | |||
|Double Star Spawn | |||
|- | |- | ||
|GP | |GP | ||
|Ground Pound | |Ground Pound | ||
|- | |- | ||
| | |HAU | ||
| | |Hexadecimal Angle Unit | ||
|- | |- | ||
|HOLP | |HOLP | ||
|Held Object's Last Position | |[[Held Object's Last Position]] | ||
|- | |||
|KtQ | |||
|[[Koopa the Quick]] | |||
|- | |||
|LJ | |||
|[[Long Jump]] | |||
|- | |||
|MC | |||
|[[Metal Cap]] | |||
|- | |- | ||
| | |NUT | ||
| | |Nonstatic Unit Truncation | ||
|- | |- | ||
| | |OoB | ||
| | |Out of Bounds | ||
|- | |- | ||
| | |PU | ||
| | |[[Parallel Universe]] | ||
|- | |- | ||
| | |QPU | ||
| | |[[Quadruple Parallel Universe]] | ||
|- | |||
|RNG | |||
|[[RNG|Random Number Generation]] | |||
[[RNG|Random Number Generator]] | |||
|- | |||
|SM64 | |||
|[[Super Mario 64]] | |||
|- | |||
|VC | |||
|[[Virtual Console]] | |||
[[Vanish Cap]] | |||
|- | |||
|VS | |||
|[[Vertical Speed]] | |||
Vacant Slot | |||
|- | |||
|WC | |||
|[[Wing Cap]] | |||
|- | |||
|WK | |||
|Wall Kick | |||
|} | |||
== Technical Tricks & Glitches == | |||
{| class="wikitable sortable" | |||
!Abbreviation | |||
!Meaning | |||
|- | |||
|BCA | |||
|[[Behind Camera Anywhere]] | |||
|- | |||
|BLJ | |||
|[[Backwards Long Jump]] | |||
|- | |||
|BSH | |||
|[[Backward Shell Hyperspeed]] | |||
|- | |||
|CT | |||
|Cannon Teleportation | |||
|- | |||
|CWT | |||
|[[Chuckya Wrong Throw]] | |||
|- | |||
|DSG | |||
|Death Star Glitch | |||
|- | |||
|FBB | |||
|[[Bully battery|Fast Bully Battery]] | |||
|- | |||
|FSH | |||
|[[Forward Shell Hyperspeed]] | |||
|- | |||
|GLG | |||
|[[Glitchy Ledge Grab]] | |||
|- | |||
|GWK | |||
|[[Glitchy Wall Kick]] | |||
|- | |||
|HSB | |||
|Hyperspeed Bouncing | |||
Hyperspeed Braking | |||
|- | |||
|HSC | |||
|Horizontal Speed Conservation | |||
Hyperspeed Crawling | |||
|- | |||
|HSF | |||
|[[Hyperspeed Flying]] | |||
|- | |||
|HSG | |||
|[[Hyperspeed Grinding]] | |||
|- | |||
|HSJK | |||
|[[Hyperspeed Jump Kicking]] | |||
|- | |||
|HSP | |||
|[[Hyperspeed Punching]] | |||
|- | |||
|HSSK | |||
|[[Hyperspeed Slide Kicking]] | |||
|- | |||
|HSTA | |||
|[[Hyperspeed Turnaround]] | |||
|- | |||
|HSW | |||
|[[Hyperspeed Walking]] | |||
|- | |||
|HSWK | |||
|[[Hyperspeed Wall Kicking]] | |||
|- | |||
|HSWS | |||
|[[Hyperspeed Water Sliding]] | |||
|- | |||
|LBLJ | |||
|[[Lobby Backwards Long Jump]] | |||
|- | |||
|MDS | |||
|[[Moat Door Skip]] | |||
|- | |- | ||
| | |MPA | ||
| | |[[Mario's Platform Adventure]] | ||
|- | |- | ||
| | |NJ | ||
| | |Negative Jump | ||
|- | |- | ||
|OJ | |OJ | ||
|Overflow | |Overflow Jump | ||
|- | |- | ||
| | |PBH | ||
| | |[[Pause Buffered Hitstun]] | ||
|- | |- | ||
| | |PRD | ||
| | |[[Platform Release Displacement]] | ||
[[Platform Rotation Displacement]] | |||
|- | |- | ||
| | |PT | ||
| | |Pole Teleportation | ||
|- | |- | ||
| | |RLB | ||
| | |[[Remote Lava Boost]] | ||
|- | |- | ||
| | |SBB | ||
| | |[[Bully battery|Slow Bully Battery]] | ||
|- | |- | ||
| | |SBC | ||
| | |[[Star Bounce Cancel]] | ||
[[Other_single_button_challenges#The_Start_Button_Challenge|Start Button Challenge]] | |||
|- | |- | ||
| | |SBLJ | ||
| | |[[SBLJ|Side Backwards Long Jump]] | ||
|- | |- | ||
| | |SCGP | ||
| | |[[Squish cancel|Squish Cancel Ground Pound]] | ||
|- | |- | ||
|SDC | |SDC | ||
|Star Dance Clip | |[[Star Dance Clip]] | ||
|- | |||
|VHSC | |||
|[[Vertical and Horizontal Speed Conservation]] | |||
|- | |||
|VSC | |||
|[[Vertical Speed Conservation]] | |||
|- | |||
|VSCC | |||
|[[VSC Conservation]] | |||
|- | |||
|WHS | |||
|Wind Hyperspeed | |||
|} | |||
== Other == | |||
=== Challenges === | |||
{| class="wikitable sortable" | |||
!Abbreviation | |||
!Meaning | |||
|- | |||
|0xA | |||
|[[A Button Challenge|Zero A Presses]] | |||
|- | |- | ||
| | |ABC | ||
| | |[[A Button Challenge]] | ||
|- | |||
|BBC | |||
|[[B Button Challenge]] | |||
|- | |- | ||
| | |CC | ||
| | |[[Capless/Cannonless Challenge|Capless Cannonless]] | ||
|- | |- | ||
| | |CCC | ||
| | |[[Coinless Capless Cannonless]] | ||
|- | |- | ||
| | |RBC | ||
| | |[[Other_single_button_challenges#The_R_Button_Challenge|R Button Challenge]] | ||
|- | |- | ||
| | |SBC | ||
| | |[[Star Bounce Cancel]] | ||
[[Other_single_button_challenges#The_Start_Button_Challenge|Start Button Challenge]] | |||
|- | |- | ||
| | |ZBC | ||
| | |[[Z Button Challenge]] | ||
|} | |||
=== Software Terminology === | |||
{| class="wikitable sortable" | |||
!Abbreviation | |||
!Meaning | |||
|- | |- | ||
| | |M64 | ||
| | |[[Mupen64]], .m64 (Mupen64 movie file) | ||
|- | |- | ||
| | |MHS | ||
| | |Memory Hacking Software | ||
|- | |- | ||
| | |N64 | ||
| | |[[Nintendo 64]] | ||
|- | |- | ||
| | |PJ64 | ||
| | |[[Emulators|Project64]] | ||
|- | |- | ||
| | |RR | ||
| | |[[Rainbow Ride]] | ||
Rerecord | |||
|- | |- | ||
| | |SM64SR | ||
| | SMSR | ||
|Super Mario Star Road | |||
|- | |- | ||
| | |ST | ||
| | |Savestate | ||
|- | |- | ||
| | |STROOP | ||
| | |[[STROOP|SuperMario64 Technical Runtime Observer and Object Processor]] | ||
|- | |- | ||
| | |TAS | ||
| | |[[Tool Assisted Speedrun]] | ||
[[Tool Assisted Superplay]] | |||
|- | |- | ||
| | |TT64 | ||
| | |Toad’s Tool 64 | ||
|} | |} | ||
[[Category:Help]] | |||
[[Category:Resources]] |
Latest revision as of 20:16, 17 February 2024
The following tables summarize abbreviations commonly used in the context of Super Mario 64.
Courses/Stages/Star Names
Course Names
Abbreviation | Meaning |
---|---|
BBH | Big Boo's Haunt |
BoB | Bob-omb Battlefield |
CCM | Cool, Cool Mountain |
DDD | Dire, Dire Docks |
HMC | Hazy Maze Cave |
JRB | Jolly Roger Bay |
LLL | Lethal Lava Land |
RR | Rainbow Ride
Rerecord |
SL | Snowman's Land |
SSL | Shifting Sand Land |
THI | Tiny-Huge Island |
TTC | Tick Tock Clock |
TTM | Tall, Tall Mountain |
WDW | Wet-Dry World |
WF | Whomp's Fortress |
Cap Stages
Abbreviation | Meaning |
---|---|
CotMC | Cavern of the Metal Cap |
TotWC | Tower of the Wing Cap |
VCutM | Vanish Cap under the Moat |
Bowser Stages
Abbreviation | Meaning |
---|---|
BitDW | Bowser in the Dark World |
BitFS | Bowser in the Fire Sea |
BitS | Bowser in the Sky |
Castle Secret Stages
Abbreviation | Meaning |
---|---|
PSS | The Princess's Secret Slide |
SA | Secret Aquarium |
WMotR | Wing Mario over the Rainbow |
Star Names
Abbreviation | Meaning |
---|---|
CAiaM | Coins Amassed in a Maze |
ItAP | Inside the Ancient Pyramid |
MHMCM | Metal-Head Mario Can Move! |
MWttS | Mario Wings to the Sky |
RitC | Roll into the Cage |
SotT | Stomp on the Thwomp |
TJoMB | Timed Jumps on Moving Bars |
TotOC | Treasure of the Ocean Cave |
TotT | Top O' the Town |
TPatP
P&P |
The Pit and the Pendulums |
WfRR | Watch for Rolling Rocks |
WKWW | Wall Kicks Will Work |
WRC | Wiggler's Red Coins |
Game Mechanics & Terminology
Abbreviation | Meaning |
---|---|
100c | 100 Coins |
DJ | Double Jump |
DR | Dive Recover |
DSS | Double Star Spawn |
GP | Ground Pound |
HAU | Hexadecimal Angle Unit |
HOLP | Held Object's Last Position |
KtQ | Koopa the Quick |
LJ | Long Jump |
MC | Metal Cap |
NUT | Nonstatic Unit Truncation |
OoB | Out of Bounds |
PU | Parallel Universe |
QPU | Quadruple Parallel Universe |
RNG | Random Number Generation |
SM64 | Super Mario 64 |
VC | Virtual Console |
VS | Vertical Speed
Vacant Slot |
WC | Wing Cap |
WK | Wall Kick |
Technical Tricks & Glitches
Other
Challenges
Abbreviation | Meaning |
---|---|
0xA | Zero A Presses |
ABC | A Button Challenge |
BBC | B Button Challenge |
CC | Capless Cannonless |
CCC | Coinless Capless Cannonless |
RBC | R Button Challenge |
SBC | Star Bounce Cancel |
ZBC | Z Button Challenge |
Software Terminology
Abbreviation | Meaning |
---|---|
M64 | Mupen64, .m64 (Mupen64 movie file) |
MHS | Memory Hacking Software |
N64 | Nintendo 64 |
PJ64 | Project64 |
RR | Rainbow Ride
Rerecord |
SM64SR
SMSR |
Super Mario Star Road |
ST | Savestate |
STROOP | SuperMario64 Technical Runtime Observer and Object Processor |
TAS | Tool Assisted Speedrun |
TT64 | Toad’s Tool 64 |