Template:Fall onto the Caged Island TAS History
Date | Time | Improvement (Frames) | Improvement Author(s) | Save Description/Notes |
---|---|---|---|---|
2008 Dec 30 | 9.50 | 24BrianRulez24 | Old timing, run has been lost | |
2009 Sep 13 | 9.40 [1] | MRobertZ, 24BrianRulez24 | ||
2010 Aug 9 | 9.30 | 3 | mickey11189 | (Run has been lost) |
2010 Aug 10 | 9.27 [2] | 1 | snark | |
2012 Nov 25 | 9.20 [3] | 2 | 120 Star TAS Team | Part of the 2012 120 Star TAS |
2014 May 10 | 8.97 [4] | 8 | USTA 2877 | |
2018 Feb 28 | 9.17 [5] | Plush, ToT | Not an improvement, but uses a different strategy | |
2018 Mar 2 | 8.93 [6] | 1 | Plush | Better grinding |
2021 Aug 8 | 8.90 [7] | 1 | Crackhex | |
2023 | 8.87 | 1 | Crackhex | |
2023 May 12 | 8.80 [8] | 2 | Krithalith |
- ↑ Fall Onto the Caged Island in 9.40, as part of the WIP 120 Star TAS
- ↑ "とりかごへ ストーン Fall Onto The Caged Island 9"27 [TAS]" by snark122
- ↑ Fall Onto the Caged Island in 9.20, as part of the 2012 120 Star TAS
- ↑ "[TAS] Super Mario 64 - Fall Onto The Caged Island - 8"97" by HaloYT
- ↑ "SM64 [TAS] - Fall Onto The Caged Island (9"17)" by Plush
- ↑ "SM64 [TAS] - Fall Onto the Caged Island (8"93)" by Plush
- ↑ "[TAS] SM64 - Fall Onto the Caged Island (8"90)" by Crackhex
- ↑ "Scattershot finds WF tricks that will brominate your skull [SM64] [TAS]" by Krithalith