149
edits
ExpergeTech (talk | contribs) m (→Task 1) |
ExpergeTech (talk | contribs) mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The '''Super Mario 64 30th Anniversary Tool Assisted Speedrun Tournament''', often shortened to the '''30th Anniversary TAS Tournament''', is an ongoing [[TAS Competition]] hosted by [[Experge]], with assistance from [[SuperM789]] and [[Crackhex]]. The tournament will consist of 6 tasks, with the top 10 finishers receiving points inversely proportional to their placement; the entrants with the 3 highest point totals will receive cash prizes. | The '''Super Mario 64 30th Anniversary Tool Assisted Speedrun Tournament''', often shortened to the '''30th Anniversary TAS Tournament''', is an ongoing [[TAS Competition]] hosted by [[Experge]], with assistance from [[SuperM789]] and [[Crackhex]]. The tournament will consist of 6 tasks, with the top 10 finishers receiving points inversely proportional to their placement; the entrants with the 3 highest point totals will receive cash prizes. | ||
The competition is being hosted through a dedicated [https://discord.gg/XXe29HzHZN Discord] server. | |||
== Task 1 == | == Task 1 == | ||
| Line 16: | Line 18: | ||
|- | |- | ||
|1st | |1st | ||
|Ystem | |||
| | | | ||
| | |10 | ||
|- | |- | ||
|2nd | |2nd | ||
|elbertito | |||
| | | | ||
| | |9 | ||
|- | |- | ||
|3rd | |3rd | ||
|haribo39 | |||
| | | | ||
| | |8 | ||
|- | |- | ||
|4th | |4th | ||
|Fritzafella | |||
| | | | ||
| | |7 | ||
|- | |- | ||
|5th | |5th | ||
|MiloboloWF | |||
| | | | ||
| | |6 | ||
|- | |- | ||
|6th | |6th | ||
|<nowiki>ERGC | Xander</nowiki> | |||
| | | | ||
| | |5 | ||
|- | |- | ||
|7th | |7th | ||
|galoomba | |||
| | | | ||
| | |4 | ||
|- | |- | ||
|8th | |8th | ||
|Kieran | |||
| | | | ||
| | |3 | ||
|- | |- | ||
|9th | |9th | ||
|Gpl | |||
| | | | ||
| | |2 | ||
|- | |- | ||
|10th | |10th | ||
|BlazzingMo | |||
| | | | ||
| | |1 | ||
|- | |- | ||
|11th | |11th | ||
|whym | |||
| | | | ||
| | |0 | ||
|- | |- | ||
|12th | |12th | ||
|ds273 | |||
| | | | ||
| | |0 | ||
|- | |- | ||
|13th | |13th | ||
|Noci27 | |||
| | | | ||
| | |0 | ||
|- | |- | ||
|14th | |14th | ||
|kierio04 | |||
| | | | ||
| | |0 | ||
|- | |- | ||
|15th | |15th | ||
|FearOfCats | |||
| | | | ||
| | |0 | ||
|} | |} | ||
| Line 106: | Line 108: | ||
|- | |- | ||
|1st | |1st | ||
|MKDasher | |||
| | | | ||
| | |10 | ||
|- | |- | ||
|2nd | |2nd | ||
|Kieran | |||
| | | | ||
| | |9 | ||
|- | |- | ||
|3rd | |3rd | ||
|Fritzafella | |||
| | | | ||
| | |8 | ||
|- | |- | ||
| | |3rd | ||
|haribo39 | |||
| | |||
| | | | ||
|8 | |||
|- | |- | ||
| | |3rd | ||
|elbertito | |||
| | |||
| | | | ||
|8 | |||
|- | |- | ||
|6th | |6th | ||
|MiloboloWF | |||
| | | | ||
| | |5 | ||
|- | |- | ||
|7th | |7th | ||
|FramePerfection | |||
| | | | ||
| | |4 | ||
|- | |- | ||
|8th | |8th | ||
|fifdspence | |||
| | | | ||
| | |3 | ||
|- | |- | ||
|9th | |9th | ||
|whym | |||
| | | | ||
| | |2 | ||
|- | |- | ||
|10th | |10th | ||
|meowximum | |||
| | | | ||
| | |1 | ||
|- | |- | ||
|11th | |11th | ||
|Ystem | |||
| | | | ||
| | |0 | ||
|- | |- | ||
|12th | |12th | ||
|galoomba | |||
| | | | ||
| | |0 | ||
|- | |- | ||
|13th | |13th | ||
|Blobfish Times | |||
| | | | ||
| | |0 | ||
|- | |- | ||
|14th | |14th | ||
|ds273 | |||
| | | | ||
| | |0 | ||
|- | |- | ||
|15th | |15th | ||
|Noci27 | |||
| | | | ||
| | |0 | ||
|- | |- | ||
|16th | |16th | ||
|Wyz15 | |||
| | | | ||
| | |0 | ||
|- | |- | ||
|17th | |17th | ||
|TomCube | |||
| | | | ||
| | |0 | ||
|- | |- | ||
|18th | |18th | ||
|Fraims | |||
| | | | ||
| | |0 | ||
|- | |- | ||
|19th | |19th | ||
|kierio04 | |||
| | | | ||
| | |0 | ||
|- | |- | ||
|20th | |20th | ||
|wowpow | |||
| | | | ||
| | |0 | ||
|- | |- | ||
|21st | |21st | ||
|Astorix | |||
| | | | ||
| | |0 | ||
|- | |- | ||
|22nd | |22nd | ||
|Whimsy | |||
| | | | ||
| | |0 | ||
|- | |- | ||
|23rd | |23rd | ||
|FearOfCats | |||
| | | | ||
| | |0 | ||
|- | |- | ||
|DQ | |DQ | ||
|Crackhex & Experge | |||
| | | | ||
| | |0 | ||
|- | |- | ||
|} | |||
edits