149
edits
ExpergeTech (talk | contribs) |
ExpergeTech (talk | contribs) |
||
| Line 620: | Line 620: | ||
! style="background:#55cc77; width:13%" |Winner(s)<ref name="tas-comp-2022" /> | ! style="background:#55cc77; width:13%" |Winner(s)<ref name="tas-comp-2022" /> | ||
|- | |- | ||
| style="background:#eaecf0" |A || [[TAS Competition 2022 – April Fool's Task|April Fool's Task]] || [[ERGC Xander|ERGC | Xander]]|| | | style="background:#eaecf0" |A || [[TAS Competition 2022 – April Fool's Task|April Fool's Task]] || [[ERGC Xander|ERGC | Xander]]||ERGC | Xander || 25 March 2022 || 1 April 2022 || 33 || [[Alexpalix1]] <tr> | ||
| style="background:#eaecf0" |1 || [[TAS Competition 2022 – Task 1|Task 1]] || [[FramePerfection]] <td> | | style="background:#eaecf0" |1 || [[TAS Competition 2022 – Task 1|Task 1]] || [[FramePerfection]] <td> FramePerfection </td><td> 16 April 2022 </td>|| 29 April 2022 || 25 || [[Krithalith]] <tr> | ||
| style="background:#eaecf0" |2 || [[TAS Competition 2022 – Task 2|Task 2]] || FramePerfection <td> | | style="background:#eaecf0" |2 || [[TAS Competition 2022 – Task 2|Task 2]] || FramePerfection <td> FramePerfection </td><td> 29 April 2022 </td>|| 14 May 2022 || 17 || Krithalith <tr> | ||
| style="background:#eaecf0" |3 || [[TAS Competition 2022 – Task 3|Task 3]] || [[fifdspence]] <td> | | style="background:#eaecf0" |3 || [[TAS Competition 2022 – Task 3|Task 3]] || [[fifdspence]] <td> fifdspence </td><td> 14 May 2022 </td>|| 28 May 2022 || 31 || [[Dyllon Stejakoski]] <tr> | ||
| style="background:#eaecf0" |4 || [[TAS Competition 2022 – Task 4|Task 4]] || [[whym]] <td> | | style="background:#eaecf0" |4 || [[TAS Competition 2022 – Task 4|Task 4]] || [[whym]] <td> whym </td><td> 28 May 2022 </td>|| 11 June 2022 || 26 || Alexpalix1 <tr> | ||
| style="background:#eaecf0" |5 || [[TAS Competition 2022 – Task 5|Task 5]] || ERGC | Xander <td> | | style="background:#eaecf0" |5 || [[TAS Competition 2022 – Task 5|Task 5]] || ERGC | Xander <td> ERGC | Xander </td><td> 11 June 2022 </td>|| 25 June 2022 || 24 || Krithalith & Alexpalix1 <tr> | ||
| style="background:#eaecf0" |6 || [[TAS Competition 2022 – Task 6|Task 6]]<sup>S</sup> ||ERGC | Xander <td> | | style="background:#eaecf0" |6 || [[TAS Competition 2022 – Task 6|Task 6]]<sup>S</sup> ||ERGC | Xander <td> ERGC | Xander </td><td> 26 June 2022 </td>|| 3 July 2022 || 37 || [[FeijoadaMolhada]] <tr> | ||
| style="background:#eaecf0" |7 || [[TAS Competition 2022 – Task 7|Task 7]]<sup>S</sup> ||ERGC | Xander <td> | | style="background:#eaecf0" |7 || [[TAS Competition 2022 – Task 7|Task 7]]<sup>S</sup> ||ERGC | Xander <td> ERGC | Xander </td><td> 3 July 2022 </td>|| 10 July 2022 || 31 || FeijoadaMolhada <tr> | ||
| style="background:#eaecf0" |8 || [[TAS Competition 2022 – Task 8|Task 8]] || FramePerfection <td> | | style="background:#eaecf0" |8 || [[TAS Competition 2022 – Task 8|Task 8]] || FramePerfection <td> FramePerfection </td><td> 10 July 2022 </td>|| 23 July 2022 || 42 || Krithalith <tr> | ||
| style="background:#eaecf0" |9 || [[TAS Competition 2022 – Task 9|Task 9]] || whym <td> | | style="background:#eaecf0" |9 || [[TAS Competition 2022 – Task 9|Task 9]] || whym <td> whym </td><td> 23 July 2022 </td>|| 6 August 2022 || 29 || FeijoadaMolhada <tr> | ||
| style="background:#eaecf0" |10 || [[TAS Competition 2022 – Task 10|Task 10]] || whym <td> | | style="background:#eaecf0" |10 || [[TAS Competition 2022 – Task 10|Task 10]] || whym <td> whym </td><td> 6 August 2022 </td>|| 20 August 2022 || 19 || [[Crackhex]] & FeijoadaMolhada <tr> | ||
| style="background:#eaecf0" |11 || [[TAS Competition 2022 – Task 11|Task 11]] || fifdspence <td> | | style="background:#eaecf0" |11 || [[TAS Competition 2022 – Task 11|Task 11]] || fifdspence <td> fifdspence </td><td> 27 August 2022 </td>|| 10 September 2022 || 40 || Alexpalix1 <tr> | ||
| style="background:#eaecf0" |12 || [[TAS Competition 2022 – Task 12|Task 12]] || FramePerfection <td> | | style="background:#eaecf0" |12 || [[TAS Competition 2022 – Task 12|Task 12]] || FramePerfection <td> FramePerfection </td><td> 10 September 2022 </td>|| 24 September 2022 || 31 || Dyllon Stejakoski <tr> | ||
| style="background:#eaecf0" |13 || [[TAS Competition 2022 – Task 13|Task 13]] || FramePerfection <td> | | style="background:#eaecf0" |13 || [[TAS Competition 2022 – Task 13|Task 13]] || FramePerfection <td> FramePerfection </td><td> 26 September 2022 </td>|| 15 October 2022 || 29 || [[FramePerfection]] <tr> | ||
| style="background:#eaecf0" |14 || [[TAS Competition 2022 – Task 14|Task 14]] || whym <td> | | style="background:#eaecf0" |14 || [[TAS Competition 2022 – Task 14|Task 14]] || whym <td> whym </td><td> 15 October 2022 </td>|| 29 October 2022 || 39 || FramePerfection <tr> | ||
| style="background:#eaecf0" |15 || [[TAS Competition 2022 – Task 15|Task 15]] || whym <td> | | style="background:#eaecf0" |15 || [[TAS Competition 2022 – Task 15|Task 15]] || whym <td> whym </td><td> 29 October 2022 </td>|| 12 November 2022 || 21 || Alexpalix1 & Crackhex <tr> | ||
| style="background:#eaecf0" |H || [[TAS Competition 2022 – Holidays Task|Holidays Task]] || [[Experge]] <td> | | style="background:#eaecf0" |H || [[TAS Competition 2022 – Holidays Task|Holidays Task]] || [[Experge]] <td> Experge </td><td> 5 December 2022 </td>|| 24 December 2022 || 39 || DyllonStejakoski <br /> | ||
|} | |} | ||
| Line 656: | Line 656: | ||
|- | |- | ||
| style="background:#eaecf0" |A || [[TAS Competition 2023 – April Fool's Task|April Fool's Task]] ||[[FramePerfection]] || ? || 1 April 2023 || 15 April 2023 || 38 || [[Alexpalix1]] <tr> | | style="background:#eaecf0" |A || [[TAS Competition 2023 – April Fool's Task|April Fool's Task]] ||[[FramePerfection]] || ? || 1 April 2023 || 15 April 2023 || 38 || [[Alexpalix1]] <tr> | ||
| style="background:#eaecf0" |1 || [[TAS Competition 2023 – Task 1|Task 1]] ||[[Alexpalix1]] <td> ? </td> | | style="background:#eaecf0" |1 || [[TAS Competition 2023 – Task 1|Task 1]] ||[[Alexpalix1]] <td> ? </td><td> 29 April 2023 </td>|| 13 May 2023 || 21 || [[Marbler]] <tr> | ||
| style="background:#eaecf0" |2 || [[TAS Competition 2023 – Task 2|Task 2]] ||Alexpalix1 <td> ? </td> | | style="background:#eaecf0" |2 || [[TAS Competition 2023 – Task 2|Task 2]] ||Alexpalix1 <td> ? </td><td> 13 May 2023 </td>|| 3 June 2023 || 40 || [[FeijoadaMolhada]] <tr> | ||
| style="background:#eaecf0" |3 || [[TAS Competition 2023 – Task 3|Task 3]] ||Alexpalix1 <td> ? </td> | | style="background:#eaecf0" |3 || [[TAS Competition 2023 – Task 3|Task 3]] ||Alexpalix1 <td> ? </td><td> 3 June 2023 </td>|| 17 June 2023 || 25 || [[Crackhex]] <tr> | ||
| style="background:#eaecf0" |4 || [[TAS Competition 2023 – Task 4|Task 4]] ||Alexpalix1 <td> ? </td> | | style="background:#eaecf0" |4 || [[TAS Competition 2023 – Task 4|Task 4]] ||Alexpalix1 <td> ? </td><td> 17 June 2023 </td>|| 1 July 2023 || 26 || Marbler <tr> | ||
| style="background:#eaecf0" |5 || [[TAS Competition 2023 – Task 5|Task 5]] ||Alexpalix1 <td> ? </td> | | style="background:#eaecf0" |5 || [[TAS Competition 2023 – Task 5|Task 5]] ||Alexpalix1 <td> ? </td><td> 1 July 2023 </td>|| 15 July 2023 || 16 || FeijoadaMolhada & Crackhex <tr> | ||
| style="background:#eaecf0" |6 || [[TAS Competition 2023 – Task 6|Task 6]]<sup>T</sup> ||[[Rush57]] <td> ? </td> | | style="background:#eaecf0" |6 || [[TAS Competition 2023 – Task 6|Task 6]]<sup>T</sup> ||[[Rush57]] <td> ? </td><td> 15 July 2023 </td>|| 29 July 2023 || 20 || Alexpalix1 <tr> | ||
| style="background:#eaecf0" |7 || [[TAS Competition 2023 – Task 7|Task 7]]<sup>T</sup> ||Rush57 <td> ? </td> | | style="background:#eaecf0" |7 || [[TAS Competition 2023 – Task 7|Task 7]]<sup>T</sup> ||Rush57 <td> ? </td><td> 29 July 2023 </td>|| 12 August 2023 || 26 || FeijoadaMolhada <tr> | ||
| style="background:#eaecf0" |8 || [[TAS Competition 2023 – Task 8|Task 8]]<sup>T</sup> ||Rush57 <td> ? </td> | | style="background:#eaecf0" |8 || [[TAS Competition 2023 – Task 8|Task 8]]<sup>T</sup> ||Rush57 <td> ? </td><td> 12 August 2023 </td>|| 26 August 2023 || 25 || Alexpalix1 <tr> | ||
| style="background:#eaecf0" |9 || [[TAS Competition 2023 – Task 9|Task 9]]<sup>T</sup> ||Rush57 <td> ? </td> | | style="background:#eaecf0" |9 || [[TAS Competition 2023 – Task 9|Task 9]]<sup>T</sup> ||Rush57 <td> ? </td><td> 26 August 2023 </td>|| 9 September 2023 || 13 || [[FramePerfection]] <tr> | ||
| style="background:#eaecf0" |10 || [[TAS Competition 2023 – Task 10|Task 10]]<sup>T</sup> ||Rush57 <td> ? </td> | | style="background:#eaecf0" |10 || [[TAS Competition 2023 – Task 10|Task 10]]<sup>T</sup> ||Rush57 <td> ? </td><td> 9 September 2023 </td>|| 30 September 2023 || 14 || Alexpalix1 <tr> | ||
| style="background:#eaecf0" |11 || [[TAS Competition 2023 – Task 11|Task 11]] ||[[Experge]] <td> ? </td> | | style="background:#eaecf0" |11 || [[TAS Competition 2023 – Task 11|Task 11]] ||[[Experge]] <td> ? </td><td> 1 October 2023 </td>|| 14 October 2023 || 15 || FramePerfection <tr> | ||
| style="background:#eaecf0" |12 || [[TAS Competition 2023 – Task 12|Task 12]] ||FramePerfection <td> ? </td> | | style="background:#eaecf0" |12 || [[TAS Competition 2023 – Task 12|Task 12]] ||FramePerfection <td> ? </td><td> 15 October 2023 </td>|| 29 October 2023 || 13 || [[Brokami]] <tr> | ||
| style="background:#eaecf0" |13 || [[TAS Competition 2023 – Task 13|Task 13]] ||FramePerfection <td> ? </td> | | style="background:#eaecf0" |13 || [[TAS Competition 2023 – Task 13|Task 13]] ||FramePerfection <td> ? </td><td> 29 October 2023 </td>|| 11 November 2023 || 16 || FramePerfection <tr> | ||
| style="background:#eaecf0" |14 || [[TAS Competition 2023 – Task 14|Task 14]] ||[[whym]] <td> ? </td> | | style="background:#eaecf0" |14 || [[TAS Competition 2023 – Task 14|Task 14]] ||[[whym]] <td> ? </td><td> 12 November 2023 </td>|| 25 November 2023 || 11 || [[Fritzafella]] <tr> | ||
| style="background:#eaecf0" |15 || [[TAS Competition 2023 – Task 15|Task 15]] ||whym <td> ? </td> | | style="background:#eaecf0" |15 || [[TAS Competition 2023 – Task 15|Task 15]] ||whym <td> ? </td><td> 25 November 2023 </td>|| 9 December 2023 || 11 || FeijoadaMolhada & Crackhex <br /> | ||
|} | |} | ||
edits