157
edits
(Fixing Redlinks) |
No edit summary |
||
Line 69: | Line 69: | ||
[[File:Challenge_infobox_star_{{{ccm5|}}}.png|20px|link=Snowman's Lost His Head]] | [[File:Challenge_infobox_star_{{{ccm5|}}}.png|20px|link=Snowman's Lost His Head]] | ||
[[File:Challenge_infobox_star_{{{ccm6|}}}.png|20px|link=Wall Kicks Will Work]] | [[File:Challenge_infobox_star_{{{ccm6|}}}.png|20px|link=Wall Kicks Will Work]] | ||
[[File:Challenge_infobox_star_{{{ccm7|}}}.png|20px|link=100 Coin Star (Cool Cool Mountain)]] | [[File:Challenge_infobox_star_{{{ccm7|}}}.png|20px|link=100 Coin Star (Cool, Cool Mountain)]] | ||
|- | |- | ||
|'''[[Big Boo's Haunt|BBH]]''' | |'''[[Big Boo's Haunt|BBH]]''' | ||
Line 149: | Line 149: | ||
[[File:Challenge_infobox_star_{{{ttm5|}}}.png|20px|link=Breathtaking View from Bridge]] | [[File:Challenge_infobox_star_{{{ttm5|}}}.png|20px|link=Breathtaking View from Bridge]] | ||
[[File:Challenge_infobox_star_{{{ttm6|}}}.png|20px|link=Blast to the Lonely Mushroom]] | [[File:Challenge_infobox_star_{{{ttm6|}}}.png|20px|link=Blast to the Lonely Mushroom]] | ||
[[File:Challenge_infobox_star_{{{ttm7|}}}.png|20px|link=100 Coin Star (Tall Tall Mountain)]] | [[File:Challenge_infobox_star_{{{ttm7|}}}.png|20px|link=100 Coin Star (Tall, Tall Mountain)]] | ||
|- | |- | ||
|'''[[Tiny-Huge Island|THI]]''' | |'''[[Tiny-Huge Island|THI]]''' | ||
Line 169: | Line 169: | ||
[[File:Challenge_infobox_star_{{{ttc5|}}}.png|20px|link=Timed Jumps on Moving Bars]] | [[File:Challenge_infobox_star_{{{ttc5|}}}.png|20px|link=Timed Jumps on Moving Bars]] | ||
[[File:Challenge_infobox_star_{{{ttc6|}}}.png|20px|link=Stop Time for Red Coins]] | [[File:Challenge_infobox_star_{{{ttc6|}}}.png|20px|link=Stop Time for Red Coins]] | ||
[[File:Challenge_infobox_star_{{{ttc7|}}}.png|20px|link=100 Coin Star (Tick | [[File:Challenge_infobox_star_{{{ttc7|}}}.png|20px|link=100 Coin Star (Tick Tock Clock)]] | ||
|- | |- | ||
|'''[[Rainbow Ride|RR]]''' | |'''[[Rainbow Ride|RR]]''' |
edits