Blast to the Stone Pillar
Blast to the Stone Pillar is the fifth star in Jolly Roger Bay.
Blast to the Stone Pillar | |
Star Info | |
Course | JRB |
Height Above Ground | 214 (J)
249 (U)[1] |
Course Records | |
TAS World Record | 10.23[2] |
RTA World Record | 9.16[3] |
ABC Minimum | 0[4] |
ABZ Minimum | 2.5[5] |
- For a tutorial on speedrunning this star, see the RTA Guide
- For a tutorial on RTABC for this star, see the RTABC Guide
TAS History
Date | Time | Improvement (Frames) | Improvement Author(s) | Save Description/Notes |
---|---|---|---|---|
Nov 21, 2007 | 13.57 (stargrab)[6] | SilentSlayers | Description references TASVideos, probably an old thread where there might be even older runs. | |
Dec 20, 2008 | 13.27 (stargrab)[7] | 9 | JumpDiveSlope | |
Mar 16, 2009 | 13.20 (stargrab)[8] | 2 | ZeldaOoTMasterQuest | |
May 1, 2009 | 13.0x (stargrab)[9] | 4? | JumpDiveSlope | Title says 13.03 but I timed it as 13.07. Description references run by XL1NKXZ3LDA which I can't find. |
May 19, 2009 | 12.60 (stargrab)[10] | 14? | Grokken | |
Sep 12, 2009 | 12.50 (stargrab)[11] | 3 | Grokken | |
Sep 16, 2009 | 12.4x (stargrab)[12] | 2? | Grokken | Title says 12.47 but i'm timing it as 12.43 stargrab and 12.50 stardance |
Sep 26, 2009 | 12.37 (stargrab)[13] | 2? | Olaus009 | |
Feb 26, 2010 | 8.63[14] | ReneBalow | Japanese version, no video | |
Aug 2, 2010 | 11.87[14] | mickeys11189 | No video | |
Aug 4, 2010 | 11.80[15] | 2 | mamunine | |
2012 | 11.73[16] | 2 | 120 star TAS team | From the 2012 120 star TAS |
Apr 17, 2017 | 11.67[17] | 2 | Plush | |
Apr 17, 2017 | 11.47[18] | 6 | Plush | |
Apr 29, 2017 | 11.43[19] | 1 | Rebecca Lynch | |
Jun 15, 2017 | 7.63[20] | 30 | Plush, jongyon7192p | Japanese version, which has the star not in a box. |
Aug 12, 2019 | 11.23[21] | 6 | dar gos | |
Jan 17, 2022 | 11.20[22] | 1 | Crackhex | Hittin the box 1 frame earlier |
Aug 19 2023 | 10.23[23] | 29 | Krithalith (Scattershot) | Skip the pole grab by doing a dive recover into a C-Up slide on the spike |
See also
References
- ↑ https://youtu.be/xE7hrQ8sHhU?t=63 https://youtu.be/xE7hrQ8sHhU?t=97
- ↑ "Blast to the Stone Pillar 10.23 (U) (-29f) + 6.53 (J) [SM64] [TAS] [Scattershot]" by Krithalith
- ↑ https://youtu.be/UyGO02WLo6U
- ↑ https://youtu.be/9dkwHlDC1LY
- ↑ https://youtu.be/wQQaPF15w78
- ↑ "Super Mario 64 - Blast to the Stone Pillar - 13.57" by SilentSlayers
- ↑ "Super Mario 64 - Blast To The Stone Pillar 13"27" by JumpDiveSlope
- ↑ "Super Mario 64 ~ Blast To The Stone Pillar 13"20" by ZeldaOoTMasterQuest
- ↑ "Super Mario 64 ~ Blast To The Stone Pillar 13"03" by JumpDiveSlope
- ↑ "Blast to the stone pillar 00'12"60" by Grokken
- ↑ "Blast To The Stone Pillar 12"50" by Grokken
- ↑ "Blast To The Stone Pillar 12"47" by Grokken
- ↑ "Super Mario 64~Blast to the Stone Pillar - 0'12"37 (TAS)" by Olaus009
- ↑ 14.0 14.1 Japanese SM64TAS wiki
- ↑ "SM64 - Blast to the Stone Pillar 11"80(TAS)" by mamunine
- ↑ "(TAS) N64 Super Mario 64 "120 Stars" in 1:20:41" by SPsm64TAS
- ↑ "SM64 (TAS) - Blast to the Stone Pillar (11"67)" by Plush
- ↑ "SM64 (TAS) - Blast to the Stone Pillar (11"47)" by Plush
- ↑ "Blast to the stone pillar 11"43 (TAS)" by Rebecca Lynch
- ↑ "SM64 TAS: BitSP in 7"63 (Tied WR to Plush) (MEME JAPARI)" by DeRockProject
- ↑ "(TAS) Super Mario 64 - Blast to the Stone Pillar in 11"23" by dar gos
- ↑ "[TAS] SM64 - Blast to the Stone Pillar (11"20)" by Crackhex
- ↑ "Blast to the Stone Pillar 10.23 (U) (-29f) + 6.53 (J) [SM64] [TAS] [Scattershot]" by Krithalith