Template:Speedrun infobox bowser level
RTA 120 Star | |
Record Information | |
RTA World Record | 1:39:19 |
RTA World Record Holder | cheese05 |
RTA World Record Date | 2/18/2018 |
Single Star World Record | 1:39:19 |
Single Star World Record Holder | cheese05 |
Single Star Record Date | 2/18/2018 |
{{speedrun_infobox |title= |image= |rta_record= |rta_holder= |rta_date= |ss_record= |ss_holder= |ss_date= |tas_record= |tas_authors= |tas_date= {| class="infobox" cellpadding=2 cellspacing=2 align=right width=280px style="font-family: verdana, sans-serif; padding: 4px; margin: 0 0 1em 1em; font-size: 10px; background-color: ghostwhite; border:1px solid #8a8; color:black" | align="center" colspan="2" bgcolor="#10274c" style="font-size:145%;" | '''<span style="color:white;">{{{title2|{{PAGENAME}}}}}</span>''' {{#if: {{{image2|}}} | {{!}}- {{!}} colspan=2 style="text-align:center;" {{!}} [[File:{{{image2}}}|300px|]] }} |- {{#if:{{{rta_record2|}}}{{{tas_record2|}}}|{{!}}align="center" colspan="2" bgcolor="#10274c" style="font-size:125%;" {{!}} '''<span style="color:white;">Record Information</span>''' |}} |- {{#if: {{{rta_record2|}}} | {{!}} '''RTA World Record''' {{!!}} {{{rta_record2}}} {{!}}-}} |- {{#if: {{{rta_holder2|}}} | {{!}} '''RTA World Record Holder''' {{!!}} {{{rta_holder2}}} {{!}}-}} |- {{#if: {{{rta_date2|}}} | {{!}} '''RTA World Record Date''' {{!!}} {{{rta_date2}}} {{!}}-}} |- {{#if: {{{ss_record2|}}} | {{!}} '''Single Star World Record''' {{!!}} {{{ss_record2}}} {{!}}-}} |- {{#if: {{{ss_holder2|}}} | {{!}} '''Single Star World Record Holder''' {{!!}} {{{ss_holder2}}} {{!}}-}} |- {{#if: {{{ss_date2|}}} | {{!}} '''Single Star Record Date''' {{!!}} {{{ss_date2}}} {{!}}-}} |- {{#if: {{{tas_record2|}}} | {{!}} '''TAS World Record''' {{!!}} {{{tas_record2}}} {{!}}-}} |- {{#if: {{{tas_authors2|}}} | {{!}} '''TAS Authors''' {{!!}} {{{tas_authors2}}} {{!}}-}} |- {{#if: {{{tas_date2|}}} | {{!}} '''TAS World Record Date''' {{!!}} {{{tas_date2}}} {{!}}-}} |}{{#ifeq:{{NAMESPACENUMBER}}|0| [[Category:Speedruns]]}}</includeonly> <noinclude> {{speedrun_infobox |title=RTA 120 Star |image= |rta_record=1:39:19 |rta_holder=[https://www.twitch.tv/cheese05 cheese05] |rta_date=2/18/2018 |ss_record=1:39:19 |ss_holder=[https://www.twitch.tv/cheese05 cheese05] |ss_date=2/18/2018 |tas_record= |tas_authors= |tas_date= }}<div style="float:right"><pre>{{speedrun_infobox |title= |image= |rta_record2= |rta_holder2= |rta_date2= |ss_record2= |ss_holder2= |ss_date2= |tas_record2= |tas_authors2= |tas_date2= }}
- title=Title of the page, generally
- image= image of some run moment
- rta_record= RTA WR Time
- rta_holder= RTA WR Holder
- rta_date= Date of the WTA WR
- ss_record= RTA WR Time
- ss_holder= RTA WR Holder
- ss_date= Date of the WTA WR
- tas_record= TAS WR Time
- tas_authors= Authors of the TAS
- tas_date= Date the TAS was published