Wet-Dry World: Difference between revisions
Jump to navigation
Jump to search
(A wee bit more info and navigation.) |
No edit summary |
||
Line 19: | Line 19: | ||
|overview_2=STROOP- WDW 1 High.png | |overview_2=STROOP- WDW 1 High.png | ||
|overview_3=STROOP- WDW 2.png | |overview_3=STROOP- WDW 2.png | ||
}}'''Wet-Dry World''' is the eleventh course | }}'''Wet-Dry World''' is the eleventh course of the game, featuring a "town" with an adjustable water level. By touching any of the [[Crystal Gem|crystal gems]] in the course, the water level is raised or lowered to the height of the crystal gem used. Additionally, Mario's height as he enters the painting determines the water level immediately after entering the course (low, medium, or high). The course has a tunnel with a loading zone to take Mario back and forth between the main area and "downtown". | ||
==Main Area== | |||
{{stub}} | |||
==Downtown== | |||
{{stub}} | |||
The downtown area features multiple empty houses. | |||
{{Level courses}} | {{Level courses}} |
Revision as of 15:34, 26 September 2018
Wet-Dry World | |
Course Info | |
Abbreviation | WDW |
Terrain | Default/Water |
Setting | Sunny |
Water | Mostly |
Course Items | |
Coins | 135 ( ×89 • ×8 • ×6) |
Enemy Coins | 17 ( ×17) |
Stars | ×7 |
Caps | ×1 • ×2 |
Star Navigation | |
Overview | |
Wet-Dry World is the eleventh course of the game, featuring a "town" with an adjustable water level. By touching any of the crystal gems in the course, the water level is raised or lowered to the height of the crystal gem used. Additionally, Mario's height as he enters the painting determines the water level immediately after entering the course (low, medium, or high). The course has a tunnel with a loading zone to take Mario back and forth between the main area and "downtown".
Main Area
Downtown
The downtown area features multiple empty houses.
|