RTA Guide/Frosty Slide for 8 Red Coins: Difference between revisions
Jump to navigation
Jump to search
(changed intermediate vid for a better one) |
(Removed old gif and made a video guide for the star) |
||
Line 6: | Line 6: | ||
}} | }} | ||
'''Frosty Slide for 8 Red Coins''' is the fourth mission of [[RTA Guide/Cool, Cool Mountain|Cool, Cool Mountain]]. | '''Frosty Slide for 8 Red Coins''' is the fourth mission of [[RTA Guide/Cool, Cool Mountain|Cool, Cool Mountain]]. | ||
== | ==Intermediate/Advanced== | ||
{{#ev:youtube|fHs-i7GdjXw}} | |||
{{#ev:youtube| | |||
==Expert== | ==Expert== | ||
{{#ev:youtube|Te_kbzGIAaY }} | {{#ev:youtube|Te_kbzGIAaY }} | ||
==Noob/Beginner== | ==Noob/Beginner== | ||
{{#ev:youtube|6OdjIBtXpto}}This red coins order for the 5th and 6th red in this vid is slower and outdated. Only do this if you're having a hard time doing the proper order.{{RTA Guide Nav}} | {{#ev:youtube|6OdjIBtXpto}}This red coins order for the 5th and 6th red in this vid is slower and outdated. Only do this if you're having a hard time doing the proper order.{{RTA Guide Nav}} |
Revision as of 01:49, 7 April 2023
Frosty Slide for 8 Red Coins | |
Record Information | |
RTA World Record | 37.46 |
Single Star World Record | 36.80 |
Frosty Slide for 8 Red Coins is the fourth mission of Cool, Cool Mountain.
Intermediate/Advanced
Expert
Noob/Beginner
This red coins order for the 5th and 6th red in this vid is slower and outdated. Only do this if you're having a hard time doing the proper order.
|