1,025
edits
m (added more informatiom) |
m (changed the title) |
||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
[[File:STROOP.jpg|350px|thumb|STROOP on [https://en.wikipedia.org/wiki/Windows_10 Windows 10]]] | [[File:STROOP.jpg|350px|thumb|STROOP on [https://en.wikipedia.org/wiki/Windows_10 Windows 10]]] | ||
'''S'''uperMario64 '''T'''echnical '''R'''untime '''O'''bserver and '''O'''bject '''P'''rocessor, or '''STROOP''' for short, is a diagnostic tool for Super Mario 64 which displays and allows for simple editing of various game values and information. It can connect to a running emulator and update values in real time. Some core features include views of loaded/unloaded objects, Mario structure variables, camera + HUD values, an overhead map display, and many more. | |||
'''S'''uperMario64 | |||
'''T'''echnical | |||
'''R'''untime | |||
'''O'''bserver and | |||
'''O'''bject | |||
'''P'''rocessor | |||
STROOP is a diagnostic tool for Super Mario 64 which displays and allows for simple editing of various game values and information. It can connect to a running emulator and update values in real time. Some core features include views of loaded/unloaded objects, Mario structure variables, camera + HUD values, an overhead map display, and many more. |
edits