Wet-Dry World: Difference between revisions
No edit summary |
16bitPanda (talk | contribs) (→Downtown: doors) |
||
Line 32: | Line 32: | ||
==Downtown== | ==Downtown== | ||
{{stub}} | {{stub}} | ||
The downtown area features multiple empty houses. | The downtown area features multiple empty houses. On the sides of some of the houses is what appear to be doors, but are actually just textures and do not do anything. | ||
{{Level courses}} | {{Level courses}} |
Revision as of 16:36, 23 October 2018
Wet-Dry World | |
Course Info | |
Abbreviation | WDW |
Terrain | Default/Water |
Setting | Sunny |
Water | Mostly |
Course Items | |
Coins | 135 ( ×89 • ×8 • ×6) |
Enemy Coins | 17 ( ×17) |
Stars | ×7 |
Caps | ×1 • ×2 |
Star Navigation | |
Overview | |
Wet-Dry World is the eleventh course of the game, featuring a "town" with an adjustable water level. By touching any of the crystal gems in the course, the water level is raised or lowered to the height of the crystal gem used. Additionally, Mario's height as he enters the painting determines the water level immediately after entering the course (low, medium, or high). The course has a tunnel with a loading zone to take Mario back and forth between the main area and "downtown".
Course Versions
Coins
There are a total of 152 coins in the course, with 107 coins in the main area and 45 coins inside the town. The coin limit in this course can be raised through glitches, namely cloning and coin spawner cloning using the chuckya.
Location | Count |
---|---|
12 coins in the 4 breakable boxes near start | 12 |
10 coins in ! block against wall near the map corner (under cannon) | 10 |
3 coins in ! block on a wooden platform with purple switch | 3 |
Line of coins by the 4th highest water-level changer | 5 |
Ring of coins around the pillar with the amp circling it | 8 |
10 coins from the ! block on the pillar | 10 |
10 coins in ! block above the the "Express Elevators" star | 10 |
3 coins in ! block underneath Chuckya platform (push block to get) | 3 |
Line of coins at highest level, by the highest water-level changer | 5 |
(Inside the Town) Ring of coins around triangle statue in middle of town | 8 |
(Inside the Town) Line of coins on high plank leading to metal cap | 5 |
(Inside the Town) Line of coins on building between the entrance and trees | 5 |
(Inside the Town) Line of coins on the other building beside the trees | 5 |
4 Skeeters | 12 |
1 Chuckya | 5 |
8 Red Coins | 16 |
6 blue coins from block (on very first level up, by fire-shooters) | 30 |
Total | 152 |
Main Area
Downtown
The downtown area features multiple empty houses. On the sides of some of the houses is what appear to be doors, but are actually just textures and do not do anything.
|