Stand Tall on the Four Pillars: Difference between revisions
Jump to navigation
Jump to search
(updated/added wr and ref section) |
(AUTOMATED : replace hardcoded rta guide for template) |
||
Line 14: | Line 14: | ||
|abz_link= [https://youtu.be/WfFHXZbbrHs "SSL Stand Tall on the Four Pillars 3x ABZ (Excluding Textboxes)" by UncommentatedPannen] | |abz_link= [https://youtu.be/WfFHXZbbrHs "SSL Stand Tall on the Four Pillars 3x ABZ (Excluding Textboxes)" by UncommentatedPannen] | ||
}} | }} | ||
{{speedrun_guides}} | |||
'''Stand Tall on Four Pillars''' is the 4th star of [[Shifting Sand Land]]. | '''Stand Tall on Four Pillars''' is the 4th star of [[Shifting Sand Land]]. |
Latest revision as of 14:28, 29 December 2023
Stand Tall on the Four Pillars | |
Star Info | |
Course | Shifting Sand Land |
Course Records | |
TAS World Record | 46.40[1] |
RTA World Record | 45"07[2] |
ABC Minimum | 0[3] |
ABZ Minimum | 3[4] |
- For a tutorial on speedrunning this star, see the RTA Guide
- For a tutorial on RTABC for this star, see the RTABC Guide
Stand Tall on Four Pillars is the 4th star of Shifting Sand Land.
References
|