RTA Guide/Tricky Triangles!: Difference between revisions
Jump to navigation
Jump to search
m (this page was missing the navigation menu usually at the bottom.) |
(added star info box) |
||
Line 1: | Line 1: | ||
{{speedrun_infobox | |||
|title= Tricky Triangles! | |||
|image= TT.png | |||
|rta_record=12.66 [https://www.youtube.com/watch?v=j141JJH51Lo (Best Available Video)] | |||
|ss_record=[https://www.youtube.com/watch?v=HKR0w7YrqDg 12.17] | |||
}} | |||
'''Tricky Triangles!''' is the fifth mission of [[RTA Guide/Rainbow Ride|Rainbow Ride]]. | '''Tricky Triangles!''' is the fifth mission of [[RTA Guide/Rainbow Ride|Rainbow Ride]]. | ||
Revision as of 18:38, 23 July 2021
Tricky Triangles! | |
Record Information | |
RTA World Record | 12.66 (Best Available Video) |
Single Star World Record | 12.17 |
Tricky Triangles! is the fifth mission of Rainbow Ride.
Beginner
Intermediate
Advanced
Get full wallkick height and dive close to the floor to avoid getting stuck on the fence surrounding the pole
Delayed Dive
Ground Pound
|