RTA Guide/Mystery of the Monkey Cage: Difference between revisions
Jump to navigation
Jump to search
m (moved diagram to top) |
(added star info box) |
||
Line 1: | Line 1: | ||
{{speedrun_infobox | |||
|title= Mystery of the Monkey Cage | |||
|image= MotMC.png | |||
|rta_record=34.23 [https://www.youtube.com/watch?v=8xOo6tMKquk (Best Available Video)] | |||
|ss_record=[https://www.youtube.com/watch?v=aaFQa-2ye7w 32.74] | |||
}} | |||
[[File:Monkey Glitch Diagram.jpg|thumb|right|Make sure you have built enough speed and land in the quadrant depicted in the image.]] | [[File:Monkey Glitch Diagram.jpg|thumb|right|Make sure you have built enough speed and land in the quadrant depicted in the image.]] | ||
'''Mystery of the Monkey Cage''' is the second mission of [[Tall, Tall Mountain]]. | '''Mystery of the Monkey Cage''' is the second mission of [[Tall, Tall Mountain]]. |
Revision as of 05:56, 24 July 2021
Mystery of the Monkey Cage | |
Record Information | |
RTA World Record | 34.23 (Best Available Video) |
Single Star World Record | 32.74 |
Mystery of the Monkey Cage is the second mission of Tall, Tall Mountain.
Monkey Glitch Tutorial
Beginner
To catch the monkey quickly, just chase him up to a wall and do the sideflip motion and punch him after you turn around.
Intermediate
Advanced
Expert
|