In the Deep Freeze: Difference between revisions
Jump to navigation
Jump to search
m (update) |
m (standardizing format to make scripting easier) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{speedrun_guides}} | |||
{{star_infobox | {{star_infobox | ||
|image = ItDF.png | |image= ItDF.png | ||
|course = Snowman's Land | |course= Snowman's Land | ||
|height = 121 | |height= 121 | ||
|height_link = | |height_link= [https://youtu.be/xE7hrQ8sHhU?t=35 "Star Heights" by UncommentatedPannen] | ||
|tas = 5.23 | |tas= 5.23 | ||
|tas_link = https://youtu.be/K3xmvK4IhSc | |tas_link= [https://youtu.be/K3xmvK4IhSc"<nowiki>[TAS]</nowiki> SM64 - In the Deep Freeze - 5.23" by PaLiX _] | ||
|rta = | |rta= | ||
|rta_link = | |rta_link= | ||
|abc = 0 | |abc= 0 | ||
|abc_link = https://www.youtube.com/watch?v= | |abc_link= [https://www.youtube.com/watch?v=nICznhYQ6I8 "SM64 - In the Deep Freeze - 0x A Presses" by pannenkoek2012] | ||
|abz = 0 | |abz= 0 | ||
|abz_link = https://www.youtube.com/watch?v=OEQBcb6_u4Q | |abz_link= [https://www.youtube.com/watch?v=OEQBcb6_u4Q "SM64 - In the Deep Freeze - No Buttons Allowed" by pannenkoek2012] | ||
}} | }} | ||
'''In the Deep Freeze''' is the 3rd star of [[Snowman's Land]]. It is possible to get this star without using the joystick and it is also possible to get this star without pressing buttons. | '''In the Deep Freeze''' is the 3rd star of [[Snowman's Land]]. It is possible to get this star without using the joystick and it is also possible to get this star without pressing buttons. |
Latest revision as of 18:47, 18 October 2023
- For a tutorial on speedrunning this star, see the RTA Guide
- For a tutorial on RTABC for this star, see the RTABC Guide
In the Deep Freeze | |
Star Info | |
Course | Snowman's Land |
Height Above Ground | 121[1] |
Course Records | |
TAS World Record | 5.23[2] |
ABC Minimum | 0[3] |
ABZ Minimum | 0[4] |
In the Deep Freeze is the 3rd star of Snowman's Land. It is possible to get this star without using the joystick and it is also possible to get this star without pressing buttons.
TAS History
Due to the star's extremely short duration, gradual improvements over time have lowered the record for the star by less than a second and it is thought to be very close to being maxed.
Date | Time | Improvement (Frames) | Improvement Author(s) | Save Description/Notes |
---|---|---|---|---|
Nov 30, 2006 | 5.97[5] | nesrocks | Original | |
May 10, 2007 | 5.93[6] | 1 | Rikku | |
Nov 6, 2009 | 5.73[7] | 6 | Grokken | |
Feb 27, 2010 | 5.53[8] | 6 | mokkoriboy | |
5.50[9] | 1 | Gsus016 | (Run has been lost) | |
5.47[10] | 1 | Nahoc | (Run has been lost) | |
Jun 29, 2010 | 5.37[11] | 3 | mokkoriboy | |
Jun 30, 2010 | 5.33[12][13] | 1 | mokkoriboy | |
Nov 25, 2017 | 5.30[14] | 1 | SilentSlayers | |
Jul 8, 2021 | 5.27[15] | 1 | Alexpalix1 | |
Jul 18, 2021 | 5.23[16] | 1 | Alexpalix1, Xander, Krithalith, Manama, Crackhex |
References
- ↑ "Star Heights" by UncommentatedPannen
- ↑ "[TAS] SM64 - In the Deep Freeze - 5.23" by PaLiX _
- ↑ "SM64 - In the Deep Freeze - 0x A Presses" by pannenkoek2012
- ↑ "SM64 - In the Deep Freeze - No Buttons Allowed" by pannenkoek2012
- ↑ "N64 Super Mario 64 "120 stars" by nesrocks in 1:42:41.33"
- ↑ "N64 Super Mario 64 "120 stars" in 1:39:02.13" by Rikku
- ↑ "In the deep freeze - 5.47" by Grokken
- ↑ "Super Mario 64 - In The Deep Freeze 5"53" by mokkoriboy
- ↑ Super Mario 64 TAS Record Storage
- ↑ Super Mario 64 TAS Record Storage
- ↑ "Super Mario 64 - In The Deep Freeze 5"37" by mokkoriboy
- ↑ "Super Mario 64 - In The Deep Freeze 5"33" by mokkoriboy
- ↑ "mokkoriboy found this route." -comment by CarbonMindPrint
- ↑ "Super Mario 64 - In The Deep Freeze 5"30 (TAS)" by SilentSlayers
- ↑ "[TAS] SM64 - In the Deep Freeze - 5.27" by PaLiX _
- ↑ "[TAS] SM64 - In the Deep Freeze - 5.23" by PaLiX _
|