RTA Guide/Vanish Cap Under the Moat: Difference between revisions
Jump to navigation
Jump to search
(added star info box) |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{speedrun_infobox | {{speedrun_infobox | ||
|title= Vanish Cap Under the Moat | |title= Vanish Cap Under the Moat Red Coins | ||
|image= VCutM.png | |image= VCutM.png | ||
|rta_record=[https://www.youtube.com/watch?v=zi4pNG_atlE 28.40] | |rta_record=[https://www.youtube.com/watch?v=zi4pNG_atlE 28.40] | ||
|ss_record=[https://www.youtube.com/watch?v= | |ss_record=[https://www.youtube.com/watch?v=Kt4RSueexPA 25.92] | ||
}} | }} | ||
== Beginner == | == Beginner == | ||
{{#ev:youtube|mi81GpN-bYA}} | {{#ev:youtube|mi81GpN-bYA}} |
Latest revision as of 10:20, 24 November 2021
Vanish Cap Under the Moat Red Coins | |
Record Information | |
RTA World Record | 28.40 |
Single Star World Record | 25.92 |
Beginner
Intermediate (No Wall Clip)
Expert
No Wall Clip
Faster Ending
|