Watch for Rolling Rocks: Difference between revisions
Jump to navigation
Jump to search
m (update) |
m (Mario) |
||
Line 4: | Line 4: | ||
|height=240 | |height=240 | ||
|height_link=[https://www.youtube.com/watch?v=xE7hrQ8sHhU&t=1m15s "Star Heights" by UncommentatedPannen] | |height_link=[https://www.youtube.com/watch?v=xE7hrQ8sHhU&t=1m15s "Star Heights" by UncommentatedPannen] | ||
|tas=13. | |tas=13.17 | ||
|tas_link=[https://youtu.be/ | |tas_link=[https://youtu.be/nN8xdnNYFM0 "(TAS) Super Mario 64 - Watch for Rolling Rocks in 13"17" by dar gos] | ||
|rta=14.36 | |rta=14.36 | ||
|rta_link=[https://www.speedrun.com/sm64/run/zx4vvr8y 14.36 run by ATMPAS (DELETED)] | |rta_link=[https://www.speedrun.com/sm64/run/zx4vvr8y 14.36 run by ATMPAS (DELETED)] |
Revision as of 15:01, 1 August 2019
Watch for Rolling Rocks | |
Star Info | |
Course | Hazy Maze Cave |
Height Above Ground | 240[1] |
Course Records | |
TAS World Record | 13.17[2] |
RTA World Record | 14.36[3] |
ABC Minimum | 0.5[4] |
ABZ Minimum | 4[5] |
Watch for Rolling Rocks is the sixth star in Hazy Maze Cave. The star involves running up an incline, dodging falling rocks before wall jumping between two walls and collecting the star.
References
|