Eye to Eye in the Secret Room: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(AUTOMATED : replace hardcoded rta guide for template) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
{{speedrun_guides}} | |||
{{star_infobox | {{star_infobox | ||
Line 7: | Line 8: | ||
|height= | |height= | ||
|height_link= | |height_link= | ||
|tas= | |tas= 25.20 | ||
|tas_link= | |tas_link= [https://www.youtube.com/watch?v=49VeQJvxC_I "<nowiki>[TAS] SM64 - Eye to Eye in the Secret Room - 25.2</nowiki>" by PaLiX_] | ||
|rta= | |rta= | ||
|rta_link= | |rta_link= | ||
Line 17: | Line 18: | ||
}} | }} | ||
'''Eye to Eye in the Secret Room''' is the 6th star of [[Big Boo's Haunt]]. | '''Eye to Eye in the Secret Room''' is the 6th star of [[Big Boo's Haunt]]. | ||
==References== | |||
<references /> | |||
{{star_nav}} | {{star_nav}} |
Latest revision as of 14:28, 29 December 2023
- For a tutorial on speedrunning this star, see the RTA Guide
- For a tutorial on RTABC for this star, see the RTABC Guide
Eye to Eye in the Secret Room | |
Star Info | |
Course | Big Boo's Haunt |
Course Records | |
TAS World Record | 25.20[1] |
Eye to Eye in the Secret Room is the 6th star of Big Boo's Haunt.
References
|