Template:Challenge infobox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(replaced pngs with gifs) |
||
Line 25: | Line 25: | ||
|'''[[Bob-omb Battlefield|BOB]]''' | |'''[[Bob-omb Battlefield|BOB]]''' | ||
|width="80%" align="right" colspan="3"| | |width="80%" align="right" colspan="3"| | ||
[[File:Challenge_infobox_star_{{{bob1|}}}. | [[File:Challenge_infobox_star_{{{bob1|}}}.gif|20px|link=Big Bob-omb on the Summit]] | ||
[[File:Challenge_infobox_star_{{{bob2|}}}. | [[File:Challenge_infobox_star_{{{bob2|}}}.gif|20px|link=Footrace with Koopa the Quick]] | ||
[[File:Challenge_infobox_star_{{{bob3|}}}. | [[File:Challenge_infobox_star_{{{bob3|}}}.gif|20px|link=Shoot to the Island in the Sky]] | ||
[[File:Challenge_infobox_star_{{{bob4|}}}. | [[File:Challenge_infobox_star_{{{bob4|}}}.gif|20px|link=Find the 8 Red Coins]] | ||
[[File:Challenge_infobox_star_{{{bob5|}}}. | [[File:Challenge_infobox_star_{{{bob5|}}}.gif|20px|link=Mario Wings to the Sky]] | ||
[[File:Challenge_infobox_star_{{{bob6|}}}. | [[File:Challenge_infobox_star_{{{bob6|}}}.gif|20px|link=Behind Chain Chomp's Gate]] | ||
[[File:Challenge_infobox_star_{{{bob7|}}}. | [[File:Challenge_infobox_star_{{{bob7|}}}.gif|20px|link=100 Coin Star (Bob-omb Battlefield)]] | ||
|- | |- | ||
|'''[[Whomp's Fortress|WF]]''' | |'''[[Whomp's Fortress|WF]]''' | ||
|width="80%" align="right" colspan="3"| | |width="80%" align="right" colspan="3"| | ||
[[File:Challenge_infobox_star_{{{wf1|}}}. | [[File:Challenge_infobox_star_{{{wf1|}}}.gif|20px|link=Chip off Whomp's Block]] | ||
[[File:Challenge_infobox_star_{{{wf2|}}}. | [[File:Challenge_infobox_star_{{{wf2|}}}.gif|20px|link=To the Top of the Fortress]] | ||
[[File:Challenge_infobox_star_{{{wf3|}}}. | [[File:Challenge_infobox_star_{{{wf3|}}}.gif|20px|link=Shoot into the Wild Blue]] | ||
[[File:Challenge_infobox_star_{{{wf4|}}}. | [[File:Challenge_infobox_star_{{{wf4|}}}.gif|20px|link=Red Coins on the Floating Isle]] | ||
[[File:Challenge_infobox_star_{{{wf5|}}}. | [[File:Challenge_infobox_star_{{{wf5|}}}.gif|20px|link=Fall onto the Caged Island]] | ||
[[File:Challenge_infobox_star_{{{wf6|}}}. | [[File:Challenge_infobox_star_{{{wf6|}}}.gif|20px|link=Blast Away the Wall]] | ||
[[File:Challenge_infobox_star_{{{wf7|}}}. | [[File:Challenge_infobox_star_{{{wf7|}}}.gif|20px|link=100 Coin Star (Whomp's Fortress)]] | ||
|- | |- | ||
|'''[[Jolly Roger Bay|JRB]]''' | |'''[[Jolly Roger Bay|JRB]]''' | ||
|width="80%" align="right" colspan="3"| | |width="80%" align="right" colspan="3"| | ||
[[File:Challenge_infobox_star_{{{jrb1|}}}. | [[File:Challenge_infobox_star_{{{jrb1|}}}.gif|20px|link=Plunder in the Sunken Ship]] | ||
[[File:Challenge_infobox_star_{{{jrb2|}}}. | [[File:Challenge_infobox_star_{{{jrb2|}}}.gif|20px|link=Can the Eel Come out and Play?]] | ||
[[File:Challenge_infobox_star_{{{jrb3|}}}. | [[File:Challenge_infobox_star_{{{jrb3|}}}.gif|20px|link=Treasure of the Ocean Cave]] | ||
[[File:Challenge_infobox_star_{{{jrb4|}}}. | [[File:Challenge_infobox_star_{{{jrb4|}}}.gif|20px|link=Red Coins on the Ship Afloat]] | ||
[[File:Challenge_infobox_star_{{{jrb5|}}}. | [[File:Challenge_infobox_star_{{{jrb5|}}}.gif|20px|link=Blast to the Stone Pillar]] | ||
[[File:Challenge_infobox_star_{{{jrb6|}}}. | [[File:Challenge_infobox_star_{{{jrb6|}}}.gif|20px|link=Through the Jet Stream]] | ||
[[File:Challenge_infobox_star_{{{jrb7|}}}. | [[File:Challenge_infobox_star_{{{jrb7|}}}.gif|20px|link=100 Coin Star (Jolly Roger Bay)]] | ||
|- | |- | ||
|'''[[Cool, Cool Mountain|CCM]]''' | |'''[[Cool, Cool Mountain|CCM]]''' | ||
|width="80%" align="right" colspan="3"| | |width="80%" align="right" colspan="3"| | ||
[[File:Challenge_infobox_star_{{{ccm1|}}}. | [[File:Challenge_infobox_star_{{{ccm1|}}}.gif|20px|link=Slip Slidin' Away]] | ||
[[File:Challenge_infobox_star_{{{ccm2|}}}. | [[File:Challenge_infobox_star_{{{ccm2|}}}.gif|20px|link=Li'l Penguin Lost]] | ||
[[File:Challenge_infobox_star_{{{ccm3|}}}. | [[File:Challenge_infobox_star_{{{ccm3|}}}.gif|20px|link=Big Penguin Race]] | ||
[[File:Challenge_infobox_star_{{{ccm4|}}}. | [[File:Challenge_infobox_star_{{{ccm4|}}}.gif|20px|link=Frosty Slide for 8 Red Coins]] | ||
[[File:Challenge_infobox_star_{{{ccm5|}}}. | [[File:Challenge_infobox_star_{{{ccm5|}}}.gif|20px|link=Snowman's Lost his Head]] | ||
[[File:Challenge_infobox_star_{{{ccm6|}}}. | [[File:Challenge_infobox_star_{{{ccm6|}}}.gif|20px|link=Wall Kicks will Work]] | ||
[[File:Challenge_infobox_star_{{{ccm7|}}}. | [[File:Challenge_infobox_star_{{{ccm7|}}}.gif|20px|link=100 Coin Star (Cool Cool Mountain)]] | ||
|- | |- | ||
|'''[[Big Boo's Haunt|BBH]]''' | |'''[[Big Boo's Haunt|BBH]]''' | ||
|width="80%" align="right" colspan="3"| | |width="80%" align="right" colspan="3"| | ||
[[File:Challenge_infobox_star_{{{bbh1|}}}. | [[File:Challenge_infobox_star_{{{bbh1|}}}.gif|20px|link=Go on a Ghost Hunt]] | ||
[[File:Challenge_infobox_star_{{{bbh2|}}}. | [[File:Challenge_infobox_star_{{{bbh2|}}}.gif|20px|link=Ride Big Boo's Merry-Go-Round]] | ||
[[File:Challenge_infobox_star_{{{bbh3|}}}. | [[File:Challenge_infobox_star_{{{bbh3|}}}.gif|20px|link=Secret of the Haunted Books]] | ||
[[File:Challenge_infobox_star_{{{bbh4|}}}. | [[File:Challenge_infobox_star_{{{bbh4|}}}.gif|20px|link=Seek the 8 Red Coins]] | ||
[[File:Challenge_infobox_star_{{{bbh5|}}}. | [[File:Challenge_infobox_star_{{{bbh5|}}}.gif|20px|link=Big Boo's Balcony]] | ||
[[File:Challenge_infobox_star_{{{bbh6|}}}. | [[File:Challenge_infobox_star_{{{bbh6|}}}.gif|20px|link=Eye to Eye in the Secret Room]] | ||
[[File:Challenge_infobox_star_{{{bbh7|}}}. | [[File:Challenge_infobox_star_{{{bbh7|}}}.gif|20px|link=100 Coin Star (Big Boo's Haunt)]] | ||
|- | |- | ||
|'''[[Hazy Maze Cave|HMC]]''' | |'''[[Hazy Maze Cave|HMC]]''' | ||
|width="80%" align="right" colspan="3"| | |width="80%" align="right" colspan="3"| | ||
[[File:Challenge_infobox_star_{{{hmc1|}}}. | [[File:Challenge_infobox_star_{{{hmc1|}}}.gif|20px|link=Swimming Beast in the Cavern]] | ||
[[File:Challenge_infobox_star_{{{hmc2|}}}. | [[File:Challenge_infobox_star_{{{hmc2|}}}.gif|20px|link=Elevate for 8 Red Coins]] | ||
[[File:Challenge_infobox_star_{{{hmc3|}}}. | [[File:Challenge_infobox_star_{{{hmc3|}}}.gif|20px|link=Metal-Head Mario Can Move!]] | ||
[[File:Challenge_infobox_star_{{{hmc4|}}}. | [[File:Challenge_infobox_star_{{{hmc4|}}}.gif|20px|link=Navigating the Toxic Maze]] | ||
[[File:Challenge_infobox_star_{{{hmc5|}}}. | [[File:Challenge_infobox_star_{{{hmc5|}}}.gif|20px|link=A-Maze-ing Emergency Exit]] | ||
[[File:Challenge_infobox_star_{{{hmc6|}}}. | [[File:Challenge_infobox_star_{{{hmc6|}}}.gif|20px|link=Watch for Rolling Rocks]] | ||
[[File:Challenge_infobox_star_{{{hmc7|}}}. | [[File:Challenge_infobox_star_{{{hmc7|}}}.gif|20px|link=100 Coin Star (Hazy Maze Cave)]] | ||
|- | |- | ||
|'''[[Lethal Lava Land|LLL]]''' | |'''[[Lethal Lava Land|LLL]]''' | ||
|width="80%" align="right" colspan="3"| | |width="80%" align="right" colspan="3"| | ||
[[File:Challenge_infobox_star_{{{lll1|}}}. | [[File:Challenge_infobox_star_{{{lll1|}}}.gif|20px|link=Boil the Big Bully]] | ||
[[File:Challenge_infobox_star_{{{lll2|}}}. | [[File:Challenge_infobox_star_{{{lll2|}}}.gif|20px|link=Bully the Bullies]] | ||
[[File:Challenge_infobox_star_{{{lll3|}}}. | [[File:Challenge_infobox_star_{{{lll3|}}}.gif|20px|link=8-Coin Puzzle with 15 Pieces]] | ||
[[File:Challenge_infobox_star_{{{lll4|}}}. | [[File:Challenge_infobox_star_{{{lll4|}}}.gif|20px|link=Red-Hot Log Rolling]] | ||
[[File:Challenge_infobox_star_{{{lll5|}}}. | [[File:Challenge_infobox_star_{{{lll5|}}}.gif|20px|link=Hot-Foot-It into the Volcano]] | ||
[[File:Challenge_infobox_star_{{{lll6|}}}. | [[File:Challenge_infobox_star_{{{lll6|}}}.gif|20px|link=Elevator Tour in the Volcano]] | ||
[[File:Challenge_infobox_star_{{{lll7|}}}. | [[File:Challenge_infobox_star_{{{lll7|}}}.gif|20px|link=100 Coin Star (Lethal Lava Land)]] | ||
|- | |- | ||
|'''[[Shifting Sand Land|SSL]]''' | |'''[[Shifting Sand Land|SSL]]''' | ||
|width="80%" align="right" colspan="3"| | |width="80%" align="right" colspan="3"| | ||
[[File:Challenge_infobox_star_{{{ssl1|}}}. | [[File:Challenge_infobox_star_{{{ssl1|}}}.gif|20px|link=In the Talons of the Big Bird]] | ||
[[File:Challenge_infobox_star_{{{ssl2|}}}. | [[File:Challenge_infobox_star_{{{ssl2|}}}.gif|20px|link=Shining Atop the Pyramid]] | ||
[[File:Challenge_infobox_star_{{{ssl3|}}}. | [[File:Challenge_infobox_star_{{{ssl3|}}}.gif|20px|link=Inside the Ancient Pyramid]] | ||
[[File:Challenge_infobox_star_{{{ssl4|}}}. | [[File:Challenge_infobox_star_{{{ssl4|}}}.gif|20px|link=Stand Tall on the Four Pillars]] | ||
[[File:Challenge_infobox_star_{{{ssl5|}}}. | [[File:Challenge_infobox_star_{{{ssl5|}}}.gif|20px|link=Free Flying for 8 Red Coins]] | ||
[[File:Challenge_infobox_star_{{{ssl6|}}}. | [[File:Challenge_infobox_star_{{{ssl6|}}}.gif|20px|link=Pyramid Puzzle]] | ||
[[File:Challenge_infobox_star_{{{ssl7|}}}. | [[File:Challenge_infobox_star_{{{ssl7|}}}.gif|20px|link=100 Coin Star (Shifting Sand Land)]] | ||
|- | |- | ||
|'''[[Dire, Dire Docks|DDD]]''' | |'''[[Dire, Dire Docks|DDD]]''' | ||
|width="80%" align="right" colspan="3"| | |width="80%" align="right" colspan="3"| | ||
[[File:Challenge_infobox_star_{{{ddd1|}}}. | [[File:Challenge_infobox_star_{{{ddd1|}}}.gif|20px|link=Board Bowser's Sub]] | ||
[[File:Challenge_infobox_star_{{{ddd2|}}}. | [[File:Challenge_infobox_star_{{{ddd2|}}}.gif|20px|link=Chests in the Current]] | ||
[[File:Challenge_infobox_star_{{{ddd3|}}}. | [[File:Challenge_infobox_star_{{{ddd3|}}}.gif|20px|link=Pole-Jumping for Red Coins]] | ||
[[File:Challenge_infobox_star_{{{ddd4|}}}. | [[File:Challenge_infobox_star_{{{ddd4|}}}.gif|20px|link=Through the Jet Stream]] | ||
[[File:Challenge_infobox_star_{{{ddd5|}}}. | [[File:Challenge_infobox_star_{{{ddd5|}}}.gif|20px|link=The Manta Ray's Reward]] | ||
[[File:Challenge_infobox_star_{{{ddd6|}}}. | [[File:Challenge_infobox_star_{{{ddd6|}}}.gif|20px|link=Collect the Caps...]] | ||
[[File:Challenge_infobox_star_{{{ddd7|}}}. | [[File:Challenge_infobox_star_{{{ddd7|}}}.gif|20px|link=100 Coin Star (Dire Dire Docks)]] | ||
|- | |- | ||
|'''[[Snowman's Land|SL]]''' | |'''[[Snowman's Land|SL]]''' | ||
|width="80%" align="right" colspan="3"| | |width="80%" align="right" colspan="3"| | ||
[[File:Challenge_infobox_star_{{{sl1|}}}. | [[File:Challenge_infobox_star_{{{sl1|}}}.gif|20px|link=Snowman's Big Head]] | ||
[[File:Challenge_infobox_star_{{{sl2|}}}. | [[File:Challenge_infobox_star_{{{sl2|}}}.gif|20px|link=Chill with the Bully]] | ||
[[File:Challenge_infobox_star_{{{sl3|}}}. | [[File:Challenge_infobox_star_{{{sl3|}}}.gif|20px|link=In the Deep Freeze]] | ||
[[File:Challenge_infobox_star_{{{sl4|}}}. | [[File:Challenge_infobox_star_{{{sl4|}}}.gif|20px|link=Whirl from the Freezing Pond]] | ||
[[File:Challenge_infobox_star_{{{sl5|}}}. | [[File:Challenge_infobox_star_{{{sl5|}}}.gif|20px|link=Shell Shreddin' for Red Coins]] | ||
[[File:Challenge_infobox_star_{{{sl6|}}}. | [[File:Challenge_infobox_star_{{{sl6|}}}.gif|20px|link=Into the Igloo]] | ||
[[File:Challenge_infobox_star_{{{sl7|}}}. | [[File:Challenge_infobox_star_{{{sl7|}}}.gif|20px|link=100 Coin Star (Snowman's Land)]] | ||
|- | |- | ||
|'''[[Wet Dry World|WDW]]''' | |'''[[Wet Dry World|WDW]]''' | ||
|width="80%" align="right" colspan="3"| | |width="80%" align="right" colspan="3"| | ||
[[File:Challenge_infobox_star_{{{wdw1|}}}. | [[File:Challenge_infobox_star_{{{wdw1|}}}.gif|20px|link=Shocking Arrow Lifts!]] | ||
[[File:Challenge_infobox_star_{{{wdw2|}}}. | [[File:Challenge_infobox_star_{{{wdw2|}}}.gif|20px|link=Top o' the Town]] | ||
[[File:Challenge_infobox_star_{{{wdw3|}}}. | [[File:Challenge_infobox_star_{{{wdw3|}}}.gif|20px|link=Secrets in the Shallows & Sky]] | ||
[[File:Challenge_infobox_star_{{{wdw4|}}}. | [[File:Challenge_infobox_star_{{{wdw4|}}}.gif|20px|link=Express Elevator--Hurry Up!]] | ||
[[File:Challenge_infobox_star_{{{wdw5|}}}. | [[File:Challenge_infobox_star_{{{wdw5|}}}.gif|20px|link=Go to Town for Red Coins]] | ||
[[File:Challenge_infobox_star_{{{wdw6|}}}. | [[File:Challenge_infobox_star_{{{wdw6|}}}.gif|20px|link=Quick Race Through Downtown!]] | ||
[[File:Challenge_infobox_star_{{{wdw7|}}}. | [[File:Challenge_infobox_star_{{{wdw7|}}}.gif|20px|link=100 Coin Star (Wet-Dry World)]] | ||
|- | |- | ||
|'''[[Tall, Tall Mountain|TTM]]''' | |'''[[Tall, Tall Mountain|TTM]]''' | ||
|width="80%" align="right" colspan="3"| | |width="80%" align="right" colspan="3"| | ||
[[File:Challenge_infobox_star_{{{ttm1|}}}. | [[File:Challenge_infobox_star_{{{ttm1|}}}.gif|20px|link=Scale the Mountain]] | ||
[[File:Challenge_infobox_star_{{{ttm2|}}}. | [[File:Challenge_infobox_star_{{{ttm2|}}}.gif|20px|link=Mystery of the Monkey Cage]] | ||
[[File:Challenge_infobox_star_{{{ttm3|}}}. | [[File:Challenge_infobox_star_{{{ttm3|}}}.gif|20px|link=Scary 'Shrooms, Red Coins]] | ||
[[File:Challenge_infobox_star_{{{ttm4|}}}. | [[File:Challenge_infobox_star_{{{ttm4|}}}.gif|20px|link=Mysterious Mountainside]] | ||
[[File:Challenge_infobox_star_{{{ttm5|}}}. | [[File:Challenge_infobox_star_{{{ttm5|}}}.gif|20px|link=Breathtaking View from Bridge]] | ||
[[File:Challenge_infobox_star_{{{ttm6|}}}. | [[File:Challenge_infobox_star_{{{ttm6|}}}.gif|20px|link=Blast to the Lonely Mushroom]] | ||
[[File:Challenge_infobox_star_{{{ttm7|}}}. | [[File:Challenge_infobox_star_{{{ttm7|}}}.gif|20px|link=100 Coin Star (Tall Tall Mountain)]] | ||
|- | |- | ||
|'''[[Tiny Huge Island|THI]]''' | |'''[[Tiny Huge Island|THI]]''' | ||
|width="80%" align="right" colspan="3"| | |width="80%" align="right" colspan="3"| | ||
[[File:Challenge_infobox_star_{{{thi1|}}}. | [[File:Challenge_infobox_star_{{{thi1|}}}.gif|20px|link=Pluck the Piranha Flower]] | ||
[[File:Challenge_infobox_star_{{{thi2|}}}. | [[File:Challenge_infobox_star_{{{thi2|}}}.gif|20px|link=The Tip Top of the Huge Island]] | ||
[[File:Challenge_infobox_star_{{{thi3|}}}. | [[File:Challenge_infobox_star_{{{thi3|}}}.gif|20px|link=Rematch with Koopa the Quick]] | ||
[[File:Challenge_infobox_star_{{{thi4|}}}. | [[File:Challenge_infobox_star_{{{thi4|}}}.gif|20px|link=Five Itty Bitty Secrets]] | ||
[[File:Challenge_infobox_star_{{{thi5|}}}. | [[File:Challenge_infobox_star_{{{thi5|}}}.gif|20px|link=Wiggler's Red Coins]] | ||
[[File:Challenge_infobox_star_{{{thi6|}}}. | [[File:Challenge_infobox_star_{{{thi6|}}}.gif|20px|link=Make Wiggler Squirm]] | ||
[[File:Challenge_infobox_star_{{{thi7|}}}. | [[File:Challenge_infobox_star_{{{thi7|}}}.gif|20px|link=100 Coin Star (Tiny-Huge Island)]] | ||
|- | |- | ||
|'''[[Tick-Tock Clock|TTC]]''' | |'''[[Tick-Tock Clock|TTC]]''' | ||
|width="80%" align="right" colspan="3"| | |width="80%" align="right" colspan="3"| | ||
[[File:Challenge_infobox_star_{{{ttc1|}}}. | [[File:Challenge_infobox_star_{{{ttc1|}}}.gif|20px|link=Roll into the Cage]] | ||
[[File:Challenge_infobox_star_{{{ttc2|}}}. | [[File:Challenge_infobox_star_{{{ttc2|}}}.gif|20px|link=The Pit and the Pendulums]] | ||
[[File:Challenge_infobox_star_{{{ttc3|}}}. | [[File:Challenge_infobox_star_{{{ttc3|}}}.gif|20px|link=Get a Hand]] | ||
[[File:Challenge_infobox_star_{{{ttc4|}}}. | [[File:Challenge_infobox_star_{{{ttc4|}}}.gif|20px|link=Stomp on the Thwomp]] | ||
[[File:Challenge_infobox_star_{{{ttc5|}}}. | [[File:Challenge_infobox_star_{{{ttc5|}}}.gif|20px|link=Timed Jumps on Moving Bars]] | ||
[[File:Challenge_infobox_star_{{{ttc6|}}}. | [[File:Challenge_infobox_star_{{{ttc6|}}}.gif|20px|link=Stop Time for Red Coins]] | ||
[[File:Challenge_infobox_star_{{{ttc7|}}}. | [[File:Challenge_infobox_star_{{{ttc7|}}}.gif|20px|link=100 Coin Star (Tick-Tock Clock)]] | ||
|- | |- | ||
|'''[[Rainbow Ride|RR]]''' | |'''[[Rainbow Ride|RR]]''' | ||
|width="80%" align="right" colspan="3"| | |width="80%" align="right" colspan="3"| | ||
[[File:Challenge_infobox_star_{{{rr1|}}}. | [[File:Challenge_infobox_star_{{{rr1|}}}.gif|20px|link=Cruiser Crossing the Rainbow]] | ||
[[File:Challenge_infobox_star_{{{rr2|}}}. | [[File:Challenge_infobox_star_{{{rr2|}}}.gif|20px|link=The Big House in the Sky]] | ||
[[File:Challenge_infobox_star_{{{rr3|}}}. | [[File:Challenge_infobox_star_{{{rr3|}}}.gif|20px|link=Coins Amassed in a Maze]] | ||
[[File:Challenge_infobox_star_{{{rr4|}}}. | [[File:Challenge_infobox_star_{{{rr4|}}}.gif|20px|link=Swingin' in the Breeze]] | ||
[[File:Challenge_infobox_star_{{{rr5|}}}. | [[File:Challenge_infobox_star_{{{rr5|}}}.gif|20px|link=Tricky Triangles!]] | ||
[[File:Challenge_infobox_star_{{{rr6|}}}. | [[File:Challenge_infobox_star_{{{rr6|}}}.gif|20px|link=Somewhere Over the Rainbow]] | ||
[[File:Challenge_infobox_star_{{{rr7|}}}. | [[File:Challenge_infobox_star_{{{rr7|}}}.gif|20px|link=100 Coin Star (Rainbow Ride)]] | ||
|- | |- | ||
|'''Secret''' | |'''Secret''' | ||
|width="80%" align="right" colspan="3"| | |width="80%" align="right" colspan="3"| | ||
[[File:Challenge_infobox_star_{{{slide1|}}}. | [[File:Challenge_infobox_star_{{{slide1|}}}.gif|20px|link=The Princess's Secret Slide (Normal)]] | ||
[[File:Challenge_infobox_star_{{{slide2|}}}. | [[File:Challenge_infobox_star_{{{slide2|}}}.gif|20px|link=The Princess's Secret Slide (Fast)]] | ||
[[File:Challenge_infobox_star_{{{aquarium|}}}. | [[File:Challenge_infobox_star_{{{aquarium|}}}.gif|20px|link=The Secret Aquarium]] | ||
[[File:Challenge_infobox_star_{{{totwc|}}}. | [[File:Challenge_infobox_star_{{{totwc|}}}.gif|20px|link=Red Coin Star (Tower of the Wing Cap)]] | ||
[[File:Challenge_infobox_star_{{{cotmc|}}}. | [[File:Challenge_infobox_star_{{{cotmc|}}}.gif|20px|link=Red Coin Star (Cavern of the Metal Cap)]] | ||
[[File:Challenge_infobox_star_{{{vcutm|}}}. | [[File:Challenge_infobox_star_{{{vcutm|}}}.gif|20px|link=Red Coin Star (Vanish Cap Under the Moat)]] | ||
[[File:Challenge_infobox_star_{{{wmotr|}}}. | [[File:Challenge_infobox_star_{{{wmotr|}}}.gif|20px|link=Wing Mario Over the Rainbow]] | ||
|- | |- | ||
|'''Castle''' | |'''Castle''' | ||
|width="80%" align="right" colspan="3"| | |width="80%" align="right" colspan="3"| | ||
[[File:Challenge_infobox_star_{{{mips1|}}}. | [[File:Challenge_infobox_star_{{{mips1|}}}.gif|20px|link=MIPS (15 Stars)]] | ||
[[File:Challenge_infobox_star_{{{mips2|}}}. | [[File:Challenge_infobox_star_{{{mips2|}}}.gif|20px|link=MIPS (50 Stars)]] | ||
[[File:Challenge_infobox_star_{{{toad1|}}}. | [[File:Challenge_infobox_star_{{{toad1|}}}.gif|20px|link=Toad (Basement)]] | ||
[[File:Challenge_infobox_star_{{{toad2|}}}. | [[File:Challenge_infobox_star_{{{toad2|}}}.gif|20px|link=Toad (2nd Floor)]] | ||
[[File:Challenge_infobox_star_{{{toad3|}}}. | [[File:Challenge_infobox_star_{{{toad3|}}}.gif|20px|link=Toad (3rd Floor)]] | ||
|- | |- | ||
|'''Bowser''' | |'''Bowser''' | ||
|width="80%" align="right" colspan="3"| | |width="80%" align="right" colspan="3"| | ||
[[File:Challenge_infobox_star_{{{bitdw|}}}. | [[File:Challenge_infobox_star_{{{bitdw|}}}.gif|20px|link=Red Coin Star (Bowser in the Dark World)]] | ||
[[File:Challenge_infobox_star_{{{bitfs|}}}. | [[File:Challenge_infobox_star_{{{bitfs|}}}.gif|20px|link=Red Coin Star (Bowser in the Fire Sea)]] | ||
[[File:Challenge_infobox_star_{{{bits|}}}. | [[File:Challenge_infobox_star_{{{bits|}}}.gif|20px|link=Red Coin Star (Bowser in the Sky)]] | ||
|- | |- | ||
|}{{#ifeq:{{NAMESPACENUMBER}}|0| | |}{{#ifeq:{{NAMESPACENUMBER}}|0| |
Revision as of 02:49, 11 June 2018
- title - defaults to pagename, can be changed just in case.
- abbreviation - abbreviation used for the challenge.
- stars - the number of stars that can be individually collected under the restrictions of the challenge.
- stars-overall - the number of stars that can be collected in a single playthrough (including castle movement, etc).
- beatable - whether or not the game is winnable under the given restrictions. Preferably "Yes" or "No".
- (everything else) - whether each star in the game is possible. 1 for possible, 0 for currently impossible, and blank for unknown.
{{Challenge_infobox |title= |abbreviation= |stars= |stars-overall= |beatable= |bob1=|bob2=|bob3=|bob4=|bob5=|bob6=|bob7= |wf1=|wf2=|wf3=|wf4=|wf5=|wf6=|wf7= |jrb1=|jrb2=|jrb3=|jrb4=|jrb5=|jrb6=|jrb7= |ccm1=|ccm2=|ccm3=|ccm4=|ccm5=|ccm6=|ccm7= |bbh1=|bbh2=|bbh3=|bbh4=|bbh5=|bbh6=|bbh7= |hmc1=|hmc2=|hmc3=|hmc4=|hmc5=|hmc6=|hmc7= |lll1=|lll2=|lll3=|lll4=|lll5=|lll6=|lll7= |ssl1=|ssl2=|ssl3=|ssl4=|ssl5=|ssl6=|ssl7= |ddd1=|ddd2=|ddd3=|ddd4=|ddd5=|ddd6=|ddd7= |sl1=|sl2=|sl3=|sl4=|sl5=|sl6=|sl7= |wdw1=|wdw2=|wdw3=|wdw4=|wdw5=|wdw6=|wdw7= |ttm1=|ttm2=|ttm3=|ttm4=|ttm5=|ttm6=|ttm7= |thi1=|thi2=|thi3=|thi4=|thi5=|thi6=|thi7= |ttc1=|ttc2=|ttc3=|ttc4=|ttc5=|ttc6=|ttc7= |rr1=|rr2=|rr3=|rr4=|rr5=|rr6=|rr7= |slide1=|slide2= |aquarium= |totwc=|cotmc=|vcutm= |wmotr= |mips1=|mips2= |toad1=|toad2=|toad3= |bitdw=|bitfs=|bits= }}
Example
No Controller Challenge | |||
Abbreviation | NCC | ||
Individual stars collectible | 0 | ||
Overall stars collectible | 0 | ||
Is beatable | No | ||
Star Details | |||
BOB | |||
WF | |||
JRB | |||
CCM | |||
BBH | |||
HMC | |||
LLL | |||
SSL | |||
DDD | |||
SL | |||
WDW | |||
TTM | |||
THI | |||
TTC | |||
RR | |||
Secret | |||
Castle | |||
Bowser |