218
edits
SuperHamster (talk | contribs) (Using main template) |
|||
Line 14: | Line 14: | ||
==100 Coin Stars== | ==100 Coin Stars== | ||
{{main|100 Coin Star}} | |||
'''100 Coin Stars''' are special Power Stars that spawn in the [[List of Courses|main courses]] when Mario collects 100 [[coin]]s. Unlike other stars, Mario isn't taken out of the level when he collects it. | '''100 Coin Stars''' are special Power Stars that spawn in the [[List of Courses|main courses]] when Mario collects 100 [[coin]]s. Unlike other stars, Mario isn't taken out of the level when he collects it. | ||
Line 26: | Line 26: | ||
===Position=== | ===Position=== | ||
Most stars spawn with coordinates that are divisible by 100, although 100 Coin Stars can spawn anywhere. Some stars are always loaded, while some (such as [[Red Coin Stars]] and [[Secret Stars]]) load during the level at a [[Star Spawner]]. | Most stars spawn with coordinates that are divisible by 100, although 100 Coin Stars can spawn anywhere. Some stars are always loaded, while some (such as [[Red Coin Stars]] and [[Secret Stars]]) load during the level at a [[Star Spawner]]. | ||
===Yaw Velocity (Angular Speed)=== | ===Yaw Velocity (Angular Speed)=== | ||
Power Stars spawned from a [[! Block]] have a yaw velocity of 1024 [[angle units]] per [[frame]] (168.75 deg/s). All other Power Stars have a yaw velocity of 2048 angle units per frame (337.5 deg/s). This is because the Power Stars have different behaviors. All Power Stars spin counterclockwise when viewed from above, similarly to a globe. | Power Stars spawned from a [[! Block]] have a yaw velocity of 1024 [[angle units]] per [[frame]] (168.75 deg/s). All other Power Stars have a yaw velocity of 2048 angle units per frame (337.5 deg/s). This is because the Power Stars have different behaviors. All Power Stars spin counterclockwise when viewed from above, similarly to a globe. | ||
Line 36: | Line 37: | ||
<references /> | <references /> | ||
[[Category:Collectibles]] | [[Category:Collectibles]] |
edits