Template:ABC-CCC Challenge infobox: Difference between revisions

double goomba mainland makes thi stars potentially doable
No edit summary
(double goomba mainland makes thi stars potentially doable)
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Challenge_infobox
{{Challenge_infobox
|title=A-Button Coinless Cannonless Challenge
|title=A-Button Coinless Capless Cannonless Challenge
|abbreviation=ABC-CCC
|abbreviation=ABC-CCC
|stars=-
|stars=50+?
|stars-overall=-
|stars-overall=49+?
|beatable=No
|beatable=No
|bob1=1|bob2=1|bob3=1|bob4=0|bob5=1|bob6=1|bob7=0
|bob1=1|bob2=1|bob3=1|bob4=0|bob5=1|bob6=1|bob7=0
|wf1=1|wf2=0|wf3=1|wf4=0|wf5=1|wf6=1|wf7=0
|wf1=1|wf2=1|wf3=1|wf4=0|wf5=1|wf6=1|wf7=0
|jrb1=1|jrb2=1|jrb3=0|jrb4=0|jrb5=1|jrb6=1|jrb7=0
|jrb1=1|jrb2=1|jrb3=0.5|jrb4=0|jrb5=1|jrb6=1|jrb7=0
|ccm1=0|ccm2=1|ccm3=0|ccm4=0|ccm5=1|ccm6=1|ccm7=0
|ccm1=0|ccm2=1|ccm3=0|ccm4=0|ccm5=0.5|ccm6=1|ccm7=0
|bbh1=1|bbh2=1|bbh3=1|bbh4=0|bbh5=1|bbh6=0|bbh7=0
|bbh1=1|bbh2=1|bbh3=1|bbh4=0|bbh5=1|bbh6=0|bbh7=0
|hmc1=1|hmc2=0|hmc3=1|hmc4=1|hmc5=1|hmc6=0.5|hmc7=0
|hmc1=1|hmc2=0|hmc3=1|hmc4=1|hmc5=1|hmc6=1|hmc7=0
|lll1=1|lll2=1|lll3=0|lll4=1|lll5=0|lll6=0|lll7=0
|lll1=1|lll2=1|lll3=0|lll4=1|lll5=0|lll6=0|lll7=0
|ssl1=1|ssl2=1|ssl3=0|ssl4=1|ssl5=0|ssl6=0|ssl7=0
|ssl1=1|ssl2=1|ssl3=0|ssl4=1|ssl5=0|ssl6=0|ssl7=0
|ddd1=1|ddd2=1|ddd3=0|ddd4=1|ddd5=1|ddd6=0.5|ddd7=0
|ddd1=1|ddd2=1|ddd3=0|ddd4=1|ddd5=1|ddd6=0.5|ddd7=0
|sl1=|sl2=|sl3=|sl4=|sl5=0|sl6=0|sl7=0
|sl1=|sl2=|sl3=|sl4=|sl5=0|sl6=0|sl7=0
|wdw1=1|wdw2=1|wdw3=1|wdw4=1|wdw5=0|wdw6=0|wdw7=0
|wdw1=1|wdw2=1|wdw3=1|wdw4=1|wdw5=0|wdw6=1|wdw7=0
|ttm1=|ttm2=|ttm3=0|ttm4=|ttm5=|ttm6=|ttm7=0
|ttm1=|ttm2=|ttm3=0|ttm4=|ttm5=|ttm6=|ttm7=0
|thi1=1|thi2=0|thi3=0|thi4=0|thi5=0|thi6=0|thi7=0
|thi1=1|thi2=|thi3=|thi4=|thi5=0|thi6=|thi7=0
|ttc1=0|ttc2=0|ttc3=1|ttc4=0|ttc5=0|ttc6=0|ttc7=0
|ttc1=0|ttc2=0|ttc3=1|ttc4=0|ttc5=0|ttc6=0|ttc7=0
|rr1=|rr2=|rr3=0|rr4=|rr5=|rr6=|rr7=0
|rr1=|rr2=|rr3=0|rr4=|rr5=|rr6=|rr7=0
246

edits