RTA Guide/RR 100 Coins: Difference between revisions
Jump to navigation
Jump to search
(added star info box) |
No edit summary |
||
Line 2: | Line 2: | ||
|title= RR 100 Coins | |title= RR 100 Coins | ||
|image= RR.png | |image= RR.png | ||
|rta_record=2:37.03 (with The Big House in the Sky) [https://www.youtube.com/watch?v= | |rta_record=2:37.03 (with The Big House in the Sky) [https://www.youtube.com/watch?v=K4w_cCDI_Yk (Best Available Video)] | ||
|ss_record=[https://www.youtube.com/watch?v=Di16VykvHC8 1:05.58] | |ss_record=[https://www.youtube.com/watch?v=Di16VykvHC8 1:05.58] | ||
}} | }} |
Revision as of 03:01, 17 October 2021
RR 100 Coins | |
Record Information | |
RTA World Record | 2:37.03 (with The Big House in the Sky) (Best Available Video) |
Single Star World Record | 1:05.58 |
Beginner
Advanced
Alternative Movement
|