Template:Speedrun infobox bowser level: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 41: | Line 41: | ||
{{!}}-}} | {{!}}-}} | ||
|- | |- | ||
{{#if: {{{ | {{#if: {{{throws_record|}}} | | ||
{{!}} ''' | {{!}} '''Bowser Throws World Record''' {{!!}} {{{throws_record}}} | ||
{{!}}-}} | {{!}}-}} | ||
|}{{#ifeq:{{NAMESPACENUMBER}}|0| | |}{{#ifeq:{{NAMESPACENUMBER}}|0| | ||
Line 105: | Line 59: | ||
|tas_authors= | |tas_authors= | ||
|tas_date= | |tas_date= | ||
|throws_record=32.3 | |||
}}<div style="float:right"><pre>{{speedrun_infobox_bowser_level | }}<div style="float:right"><pre>{{speedrun_infobox_bowser_level | ||
|title= | |title= | ||
Line 117: | Line 72: | ||
|tas_authors= | |tas_authors= | ||
|tas_date= | |tas_date= | ||
| | |throws_record= | ||
}}</pre></div> | }}</pre></div> | ||
*title=Title of the page, generally | *title=Title of the page, generally | ||
Line 140: | Line 85: | ||
*tas_authors= Authors of the TAS | *tas_authors= Authors of the TAS | ||
*tas_date= Date the TAS was published | *tas_date= Date the TAS was published | ||
*throws_record= RTA Bowser Throws WR | |||
<br clear="all"> [[Category:Infobox templates|{{PAGENAME}}]]</noinclude> | <br clear="all"> [[Category:Infobox templates|{{PAGENAME}}]]</noinclude> |
Revision as of 07:10, 24 July 2021
RTA 120 Star | |
Record Information | |
RTA World Record | 1:39:19 |
RTA World Record Holder | cheese05 |
RTA World Record Date | 2/18/2018 |
Single Star World Record | 1:39:19 |
Single Star World Record Holder | cheese05 |
Single Star Record Date | 2/18/2018 |
Bowser Throws World Record | 32.3 |
{{speedrun_infobox_bowser_level |title= |image= |rta_record= |rta_holder= |rta_date= |ss_record= |ss_holder= |ss_date= |tas_record= |tas_authors= |tas_date= |throws_record= }}
- title=Title of the page, generally
- image= image of some run moment
- rta_record= RTA WR Time
- rta_holder= RTA WR Holder
- rta_date= Date of the WTA WR
- ss_record= RTA WR Time
- ss_holder= RTA WR Holder
- ss_date= Date of the WTA WR
- tas_record= TAS WR Time
- tas_authors= Authors of the TAS
- tas_date= Date the TAS was published
- throws_record= RTA Bowser Throws WR